Usage Statistics for sloboda.co.rs

Summary Period: January 2021
Generated 02-Feb-2021 03:10 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 23006
Total Files 17335
Total Pages 4832
Total Visits 2922
Total KBytes 1340425
Total Unique Sites 2295
Total Unique URLs 58
Total Unique Referrers 138
Total Unique User Agents 801
. Avg Max
Hits per Hour 30 701
Hits per Day 742 1553
Files per Day 559 1410
Pages per Day 155 258
Visits per Day 94 128
KBytes per Day 43240 283644
Hits by Response Code
Code 200 - OK 17335
Code 206 - Partial Content 26
Code 301 - Moved Permanently 2750
Code 304 - Not Modified 191
Code 403 - Forbidden 186
Code 404 - Not Found 2498
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 17

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 985 4.28% 876 5.05% 137 2.84% 87 2.98% 99 4.31% 26721 1.99%
2 922 4.01% 806 4.65% 130 2.69% 75 2.57% 90 3.92% 16170 1.21%
3 954 4.15% 845 4.87% 114 2.36% 89 3.05% 127 5.53% 20206 1.51%
4 1318 5.73% 1167 6.73% 127 2.63% 101 3.46% 117 5.10% 21765 1.62%
5 1553 6.75% 1410 8.13% 239 4.95% 108 3.70% 134 5.84% 42049 3.14%
6 1381 6.00% 1233 7.11% 169 3.50% 101 3.46% 113 4.92% 32837 2.45%
7 1280 5.56% 1165 6.72% 147 3.04% 103 3.52% 135 5.88% 55245 4.12%
8 283 1.23% 204 1.18% 69 1.43% 48 1.64% 65 2.83% 9759 0.73%
9 441 1.92% 249 1.44% 136 2.81% 94 3.22% 121 5.27% 22161 1.65%
10 423 1.84% 239 1.38% 154 3.19% 87 2.98% 124 5.40% 29930 2.23%
11 637 2.77% 418 2.41% 168 3.48% 107 3.66% 133 5.80% 29197 2.18%
12 782 3.40% 525 3.03% 227 4.70% 128 4.38% 140 6.10% 14640 1.09%
13 608 2.64% 408 2.35% 194 4.01% 112 3.83% 119 5.19% 22955 1.71%
14 951 4.13% 702 4.05% 258 5.34% 121 4.14% 137 5.97% 27535 2.05%
15 482 2.10% 300 1.73% 120 2.48% 83 2.84% 94 4.10% 20876 1.56%
16 510 2.22% 341 1.97% 146 3.02% 94 3.22% 98 4.27% 8915 0.67%
17 270 1.17% 145 0.84% 114 2.36% 76 2.60% 93 4.05% 13427 1.00%
18 866 3.76% 640 3.69% 177 3.66% 101 3.46% 115 5.01% 23536 1.76%
19 544 2.36% 394 2.27% 138 2.86% 91 3.11% 111 4.84% 20876 1.56%
20 451 1.96% 288 1.66% 144 2.98% 82 2.81% 110 4.79% 22360 1.67%
21 671 2.92% 503 2.90% 164 3.39% 91 3.11% 95 4.14% 37743 2.82%
22 722 3.14% 583 3.36% 145 3.00% 87 2.98% 88 3.83% 104093 7.77%
23 1060 4.61% 287 1.66% 120 2.48% 85 2.91% 108 4.71% 116659 8.70%
24 713 3.10% 568 3.28% 147 3.04% 98 3.35% 107 4.66% 283644 21.16%
25 1172 5.09% 982 5.66% 246 5.09% 125 4.28% 121 5.27% 223803 16.70%
26 446 1.94% 321 1.85% 138 2.86% 87 2.98% 91 3.97% 10439 0.78%
27 481 2.09% 324 1.87% 187 3.87% 104 3.56% 103 4.49% 18308 1.37%
28 487 2.12% 343 1.98% 136 2.81% 89 3.05% 95 4.14% 9890 0.74%
29 517 2.25% 344 1.98% 145 3.00% 92 3.15% 97 4.23% 19114 1.43%
30 524 2.28% 379 2.19% 152 3.15% 86 2.94% 81 3.53% 18630 1.39%
31 572 2.49% 346 2.00% 144 2.98% 90 3.08% 108 4.71% 16942 1.26%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 485 2.11% 10 312 1.80% 4 146 3.02% 1110 34420 2.57%
1 12 400 1.74% 9 292 1.68% 4 126 2.61% 1432 44402 3.31%
2 16 499 2.17% 11 359 2.07% 3 108 2.24% 1714 53130 3.96%
3 15 483 2.10% 10 340 1.96% 5 168 3.48% 1266 39233 2.93%
4 11 360 1.56% 6 199 1.15% 5 161 3.33% 1400 43400 3.24%
5 10 312 1.36% 6 195 1.12% 3 118 2.44% 1105 34249 2.56%
6 18 579 2.52% 14 442 2.55% 5 163 3.37% 1992 61763 4.61%
7 34 1056 4.59% 27 856 4.94% 6 214 4.43% 1780 55183 4.12%
8 32 1017 4.42% 25 785 4.53% 6 206 4.26% 1796 55676 4.15%
9 41 1299 5.65% 36 1120 6.46% 6 204 4.22% 1819 56390 4.21%
10 43 1341 5.83% 35 1105 6.37% 7 227 4.70% 1750 54256 4.05%
11 74 2302 10.01% 45 1418 8.18% 10 319 6.60% 2451 75975 5.67%
12 45 1412 6.14% 38 1190 6.86% 7 224 4.64% 2386 73970 5.52%
13 42 1332 5.79% 34 1068 6.16% 8 266 5.50% 2267 70290 5.24%
14 41 1292 5.62% 34 1083 6.25% 7 224 4.64% 2285 70848 5.29%
15 43 1336 5.81% 34 1059 6.11% 8 272 5.63% 2298 71228 5.31%
16 38 1179 5.12% 29 923 5.32% 7 243 5.03% 1390 43087 3.21%
17 39 1224 5.32% 30 955 5.51% 6 214 4.43% 2607 80830 6.03%
18 28 877 3.81% 21 658 3.80% 5 177 3.66% 1962 60812 4.54%
19 26 836 3.63% 19 613 3.54% 5 167 3.46% 1973 61160 4.56%
20 26 831 3.61% 17 534 3.08% 9 286 5.92% 1528 47382 3.53%
21 27 856 3.72% 20 649 3.74% 7 217 4.49% 1658 51383 3.83%
22 29 929 4.04% 20 648 3.74% 5 180 3.73% 1700 52690 3.93%
23 24 769 3.34% 17 532 3.07% 6 202 4.18% 1570 48666 3.63%

Top 27 of 58 Total URLs
# Hits KBytes URL
1 1756 7.63% 8125 0.61% /
2 676 2.94% 971 0.07% /_css/drajev.css
3 655 2.85% 449 0.03% /_js/drajev.js
4 329 1.43% 1391 0.10% /fsp.htm
5 236 1.03% 941 0.07% /def_en.htm
6 196 0.85% 836 0.06% /fsp_en.htm
7 151 0.66% 28653 2.14% /_saop/Ekologija.pdf
8 130 0.57% 383902 28.64% /images/_cert/18001_OHSAS-052_en.pdf
9 121 0.53% 341001 25.44% /images/_cert/14001_EMS-056_en.pdf
10 104 0.45% 494 0.04% /IMS.htm
11 86 0.37% 364 0.03% /IMS_en.htm
12 50 0.22% 31790 2.37% /_saop/Poslovanje.pdf
13 47 0.20% 1591 0.12% /_saop/Zajednicko_saopstenje_OIS.pdf
14 41 0.18% 103560 7.73% /_movie/DEFENCE.zip
15 37 0.16% 39972 2.98% /_fin/fin_izv2008.pdf
16 19 0.08% 50154 3.74% /images/_cert/27001_ISMS-024_en.pdf
17 19 0.08% 4463 0.33% /images/_cert/IzjavaKvalitetaengleski.pdf
18 16 0.07% 9200 0.69% /images/_cert/Politika+IMS-+potpisana.pdf
19 13 0.06% 40 0.00% /Index.htm
20 10 0.04% 26609 1.99% /images/_cert/9001_QMS-039.pdf
21 8 0.03% 22070 1.65% /images/_cert/18001_OHSAS-052.pdf
22 7 0.03% 17172 1.28% /images/_cert/27001_ISMS-024.pdf
23 6 0.03% 15494 1.16% /images/_cert/14001_EMS-056.pdf
24 6 0.03% 17567 1.31% /images/_cert/9001_QMS-039_en.pdf
25 4 0.02% 22 0.00% /ims.htm
26 2 0.01% 1 0.00% /_movie/defence.zip
27 2 0.01% 2 0.00% /error.htm

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 130 0.57% 383902 28.64% /images/_cert/18001_OHSAS-052_en.pdf
2 121 0.53% 341001 25.44% /images/_cert/14001_EMS-056_en.pdf
3 41 0.18% 103560 7.73% /_movie/DEFENCE.zip
4 19 0.08% 50154 3.74% /images/_cert/27001_ISMS-024_en.pdf
5 37 0.16% 39972 2.98% /_fin/fin_izv2008.pdf
6 50 0.22% 31790 2.37% /_saop/Poslovanje.pdf
7 151 0.66% 28653 2.14% /_saop/Ekologija.pdf
8 10 0.04% 26609 1.99% /images/_cert/9001_QMS-039.pdf
9 8 0.03% 22070 1.65% /images/_cert/18001_OHSAS-052.pdf
10 6 0.03% 17567 1.31% /images/_cert/9001_QMS-039_en.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1756 7.63% 2212 78.41% /
2 329 1.43% 199 7.05% /fsp.htm
3 236 1.03% 178 6.31% /def_en.htm
4 196 0.85% 134 4.75% /fsp_en.htm
5 86 0.37% 53 1.88% /IMS_en.htm
6 13 0.06% 24 0.85% /Index.htm
7 104 0.45% 20 0.71% /IMS.htm
8 2 0.01% 1 0.04% /error.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1756 7.63% 2035 72.65% /
2 329 1.43% 270 9.64% /fsp.htm
3 236 1.03% 202 7.21% /def_en.htm
4 196 0.85% 153 5.46% /fsp_en.htm
5 86 0.37% 86 3.07% /IMS_en.htm
6 104 0.45% 32 1.14% /IMS.htm
7 13 0.06% 23 0.82% /Index.htm

Top 30 of 2295 Total Sites
# Hits Files KBytes Visits Hostname
1 667 2.90% 53 0.31% 517 0.04% 1 0.03% 93-136-63-82.adsl.net.t-com.hr
2 294 1.28% 266 1.53% 3586 0.27% 31 1.06% hn.kd.ny.adsl
3 185 0.80% 81 0.47% 35438 2.64% 44 1.51% 5-255-253-139.spider.yandex.com
4 182 0.79% 177 1.02% 3316 0.25% 4 0.14% 212-200-181-224.gprswap.mts.telekom.rs
5 153 0.67% 36 0.21% 182 0.01% 35 1.20% 40.88.21.235
6 150 0.65% 148 0.85% 5786 0.43% 2 0.07% 95.0.165.59.static.ttnet.com.tr
7 136 0.59% 134 0.77% 2313 0.17% 1 0.03% cable-89-216-18-97.static.sbb.rs
8 135 0.59% 135 0.78% 287323 21.44% 0 0.00% msnbot-207-46-13-127.search.msn.com
9 121 0.53% 118 0.68% 11413 0.85% 2 0.07% 109-92-148-80.dynamic.isp.telekom.rs
10 117 0.51% 116 0.67% 2727 0.20% 1 0.03% 141.98.103.220
11 113 0.49% 61 0.35% 258 0.02% 52 1.78% 93.158.90.109
12 112 0.49% 108 0.62% 318992 23.80% 2 0.07% msnbot-157-55-39-199.search.msn.com
13 111 0.48% 39 0.22% 166 0.01% 7 0.24% crawl-prod-6.babbar.eu
14 109 0.47% 101 0.58% 2672 0.20% 2 0.07% 4e69831b.skybroadband.com
15 107 0.47% 105 0.61% 2784 0.21% 1 0.03% 195.178.49.117
16 103 0.45% 83 0.48% 26413 1.97% 24 0.82% crawl-66-249-64-36.googlebot.com
17 99 0.43% 47 0.27% 152 0.01% 20 0.68% 173-231-59-218.hosted.static.webnx.com
18 99 0.43% 97 0.56% 2334 0.17% 2 0.07% bng-212-238-65-dsl.simobil.net
19 94 0.41% 93 0.54% 1629 0.12% 1 0.03% 77.38.117.186.ipv4.telemach.net
20 88 0.38% 85 0.49% 6473 0.48% 3 0.10% 94.54.28.19
21 86 0.37% 63 0.36% 19629 1.46% 27 0.92% crawl-66-249-64-40.googlebot.com
22 79 0.34% 77 0.44% 1980 0.15% 2 0.07% 178-221-244-159.dynamic.isp.telekom.rs
23 78 0.34% 60 0.35% 8806 0.66% 19 0.65% crawl-66-249-64-38.googlebot.com
24 77 0.33% 75 0.43% 1155 0.09% 1 0.03% 229.67.252.195.adsl.dyn.beotel.net
25 77 0.33% 72 0.42% 1046 0.08% 3 0.10% 64.209.89.103
26 77 0.33% 75 0.43% 1366 0.10% 1 0.03% c-67-191-40-209.hsd1.fl.comcast.net
27 75 0.33% 72 0.42% 1045 0.08% 1 0.03% 2-53-28-42.orange.net.il
28 75 0.33% 72 0.42% 1045 0.08% 1 0.03% 95.56.160.229
29 74 0.32% 73 0.42% 1698 0.13% 1 0.03% 46.235.96.89
30 74 0.32% 71 0.41% 1162 0.09% 1 0.03% ip-46.34.234.17.o2inet.sk

Top 10 of 2295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 0.49% 108 0.62% 318992 23.80% 2 0.07% msnbot-157-55-39-199.search.msn.com
2 135 0.59% 135 0.78% 287323 21.44% 0 0.00% msnbot-207-46-13-127.search.msn.com
3 185 0.80% 81 0.47% 35438 2.64% 44 1.51% 5-255-253-139.spider.yandex.com
4 103 0.45% 83 0.48% 26413 1.97% 24 0.82% crawl-66-249-64-36.googlebot.com
5 66 0.29% 66 0.38% 26308 1.96% 0 0.00% msnbot-157-55-39-7.search.msn.com
6 47 0.20% 28 0.16% 25897 1.93% 9 0.31% crawl-66-249-66-157.googlebot.com
7 86 0.37% 63 0.36% 19629 1.46% 27 0.92% crawl-66-249-64-40.googlebot.com
8 43 0.19% 29 0.17% 13239 0.99% 8 0.27% crawl-66-249-66-142.googlebot.com
9 8 0.03% 4 0.02% 11566 0.86% 0 0.00% static.120.90.46.78.clients.your-server.de
10 121 0.53% 118 0.68% 11413 0.85% 2 0.07% 109-92-148-80.dynamic.isp.telekom.rs

Top 30 of 138 Total Referrers
# Hits Referrer
1 5994 26.05% - (Direct Request)
2 5742 24.96% http://www.sloboda.co.rs/
3 5067 22.02% https://www.sloboda.co.rs/
4 1391 6.05% https://www.sloboda.co.rs/fsp.htm
5 593 2.58% https://www.google.com/
6 524 2.28% https://www.sloboda.co.rs/index.htm
7 520 2.26% https://www.sloboda.co.rs/def_en.htm
8 427 1.86% http://www.sloboda.co.rs/fsp.htm
9 410 1.78% https://www.sloboda.co.rs/fsp_en.htm
10 350 1.52% http://www.sloboda.co.rs/def_en.htm
11 292 1.27% https://sloboda.co.rs/
12 193 0.84% http://sloboda.co.rs/
13 189 0.82% https://www.sloboda.co.rs/IMS.htm
14 187 0.81% http://www.sloboda.co.rs/fsp_en.htm
15 109 0.47% https://www.sloboda.co.rs/IMS_en.htm
16 102 0.44% http://www.google.com/
17 81 0.35% http://www.sloboda.co.rs/index.htm
18 67 0.29% http://www.sloboda.co.rs/IMS.htm
19 54 0.23% http://www.sloboda.co.rs/IMS_en.htm
20 47 0.20% https://en.wikipedia.org/
21 43 0.19% https://en.m.wikipedia.org/
22 38 0.17% https://www.sloboda.co.rs/favicon.ico
23 35 0.15% https://www.google.rs/
24 31 0.13% http://baidu.com/
25 30 0.13% https://sloboda.co.rs/def_en.htm
26 28 0.12% http://www.sloboda.co.rs/favicon.ico
27 26 0.11% http://www.mod.gov.rs/
28 25 0.11% https://sloboda.co.rs.212-200-255-41.isp.telekom.rs/
29 22 0.10% http://moravainfo.rs/
30 22 0.10% http://sloboda.co.rs

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.sloboda.co.rs/
2 1 50.00% sloboda čačak

Top 15 of 801 Total User Agents
# Hits User Agent
1 2454 10.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
2 1783 7.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
3 769 3.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:84.0)+Gecko/20100101+Firefox/84.0
4 734 3.19% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 476 2.07% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
6 402 1.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 355 1.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
8 322 1.40% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
9 269 1.17% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 266 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4324.104+Safari/537.36
11 265 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.2+Mobile/15E148+Safari/604.1
12 264 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
13 263 1.14% Googlebot-Image/1.0
14 243 1.06% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 219 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36+Edg/87.0.664.75

Usage by Country for January 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 13507 58.71% 11517 66.44% 271494 20.25% Unresolved/Unknown
2 4784 20.79% 2439 14.07% 951410 70.98% US Commercial
3 1747 7.59% 1359 7.84% 36861 2.75% Network
4 976 4.24% 333 1.92% 4857 0.36% Croatia (Hrvatska)
5 317 1.38% 245 1.41% 35611 2.66% Germany
6 247 1.07% 231 1.33% 6987 0.52% Turkey
7 164 0.71% 158 0.91% 7004 0.52% Macedonia
8 154 0.67% 139 0.80% 2231 0.17% Poland
9 111 0.48% 55 0.32% 699 0.05% Russian Federation
10 109 0.47% 103 0.59% 1575 0.12% Israel
11 104 0.45% 99 0.57% 1568 0.12% Slovak Republic
12 94 0.41% 90 0.52% 1345 0.10% Slovenia
13 79 0.34% 73 0.42% 1238 0.09% Bosnia and Herzegovina
14 76 0.33% 69 0.40% 1176 0.09% Czech Republic
15 60 0.26% 59 0.34% 1232 0.09% Thailand
16 47 0.20% 45 0.26% 615 0.05% Italy
17 46 0.20% 45 0.26% 6767 0.50% Romania
18 41 0.18% 38 0.22% 819 0.06% Finland
19 40 0.17% 31 0.18% 4245 0.32% Bulgaria
20 30 0.13% 15 0.09% 108 0.01% China
21 28 0.12% 25 0.14% 353 0.03% Greece
22 28 0.12% 24 0.14% 360 0.03% Ukraine
23 27 0.12% 24 0.14% 349 0.03% Austria
24 25 0.11% 24 0.14% 348 0.03% Brazil
25 25 0.11% 24 0.14% 348 0.03% Jordan
26 22 0.10% 21 0.12% 277 0.02% India
27 21 0.09% 6 0.03% 51 0.00% Non-Profit Organization
28 17 0.07% 13 0.07% 198 0.01% Switzerland
29 17 0.07% 13 0.07% 198 0.01% Netherlands
30 16 0.07% 3 0.02% 16 0.00% Japan


Generated by Webalizer Version 2.01