Usage Statistics for sloboda.co.rs

Summary Period: November 2021
Generated 02-Dec-2021 03:16 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 16573
Total Files 11726
Total Pages 5160
Total Visits 2855
Total KBytes 494164
Total Unique Sites 2093
Total Unique URLs 90
Total Unique Referrers 132
Total Unique User Agents 844
. Avg Max
Hits per Hour 23 234
Hits per Day 552 1182
Files per Day 390 992
Pages per Day 172 260
Visits per Day 95 127
KBytes per Day 16472 59135
Hits by Response Code
Code 200 - OK 11726
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2748
Code 304 - Not Modified 156
Code 400 - Bad Request 9
Code 403 - Forbidden 257
Code 404 - Not Found 1666
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 4

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 495 2.99% 353 3.01% 150 2.91% 90 3.15% 95 4.54% 14435 2.92%
2 1182 7.13% 992 8.46% 229 4.44% 127 4.45% 202 9.65% 59135 11.97%
3 577 3.48% 380 3.24% 243 4.71% 99 3.47% 111 5.30% 17795 3.60%
4 323 1.95% 159 1.36% 132 2.56% 88 3.08% 96 4.59% 18098 3.66%
5 618 3.73% 390 3.33% 260 5.04% 109 3.82% 100 4.78% 12420 2.51%
6 316 1.91% 121 1.03% 188 3.64% 73 2.56% 85 4.06% 7743 1.57%
7 436 2.63% 272 2.32% 138 2.67% 96 3.36% 112 5.35% 15884 3.21%
8 569 3.43% 414 3.53% 224 4.34% 96 3.36% 93 4.44% 19575 3.96%
9 480 2.90% 257 2.19% 165 3.20% 111 3.89% 103 4.92% 7687 1.56%
10 752 4.54% 616 5.25% 162 3.14% 104 3.64% 129 6.16% 17095 3.46%
11 475 2.87% 338 2.88% 146 2.83% 100 3.50% 111 5.30% 16104 3.26%
12 449 2.71% 291 2.48% 173 3.35% 95 3.33% 123 5.88% 18600 3.76%
13 506 3.05% 342 2.92% 153 2.97% 89 3.12% 109 5.21% 12971 2.62%
14 490 2.96% 296 2.52% 201 3.90% 96 3.36% 120 5.73% 23178 4.69%
15 509 3.07% 366 3.12% 181 3.51% 124 4.34% 113 5.40% 15418 3.12%
16 754 4.55% 538 4.59% 233 4.52% 100 3.50% 109 5.21% 18177 3.68%
17 749 4.52% 609 5.19% 172 3.33% 95 3.33% 124 5.92% 26524 5.37%
18 855 5.16% 696 5.94% 216 4.19% 107 3.75% 108 5.16% 21981 4.45%
19 273 1.65% 168 1.43% 116 2.25% 90 3.15% 98 4.68% 10099 2.04%
20 489 2.95% 355 3.03% 137 2.66% 79 2.77% 86 4.11% 9691 1.96%
21 571 3.45% 401 3.42% 173 3.35% 94 3.29% 114 5.45% 11866 2.40%
22 616 3.72% 469 4.00% 129 2.50% 81 2.84% 94 4.49% 24941 5.05%
23 850 5.13% 677 5.77% 191 3.70% 115 4.03% 134 6.40% 16114 3.26%
24 600 3.62% 488 4.16% 138 2.67% 84 2.94% 99 4.73% 13434 2.72%
25 535 3.23% 327 2.79% 211 4.09% 98 3.43% 128 6.12% 15318 3.10%
26 330 1.99% 185 1.58% 141 2.73% 89 3.12% 108 5.16% 8961 1.81%
27 532 3.21% 403 3.44% 135 2.62% 90 3.15% 97 4.63% 11934 2.42%
28 185 1.12% 63 0.54% 118 2.29% 64 2.24% 90 4.30% 9645 1.95%
29 558 3.37% 393 3.35% 184 3.57% 79 2.77% 93 4.44% 8814 1.78%
30 499 3.01% 367 3.13% 121 2.34% 95 3.33% 111 5.30% 10527 2.13%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 351 2.12% 7 232 1.98% 5 160 3.10% 537 16096 3.26%
1 11 357 2.15% 7 225 1.92% 5 150 2.91% 159 4760 0.96%
2 15 461 2.78% 8 267 2.28% 7 221 4.28% 154 4627 0.94%
3 15 466 2.81% 7 224 1.91% 8 265 5.14% 476 14291 2.89%
4 12 361 2.18% 6 200 1.71% 5 150 2.91% 337 10102 2.04%
5 10 309 1.86% 4 145 1.24% 5 159 3.08% 289 8673 1.76%
6 14 423 2.55% 9 271 2.31% 5 160 3.10% 347 10407 2.11%
7 22 679 4.10% 15 453 3.86% 7 237 4.59% 531 15924 3.22%
8 33 1001 6.04% 27 815 6.95% 7 219 4.24% 694 20814 4.21%
9 25 770 4.65% 19 597 5.09% 5 174 3.37% 589 17674 3.58%
10 37 1112 6.71% 30 923 7.87% 7 211 4.09% 772 23165 4.69%
11 26 787 4.75% 19 576 4.91% 7 217 4.21% 815 24436 4.94%
12 43 1299 7.84% 36 1090 9.30% 7 221 4.28% 1928 57848 11.71%
13 33 1010 6.09% 25 774 6.60% 8 243 4.71% 1419 42569 8.61%
14 34 1033 6.23% 28 849 7.24% 7 213 4.13% 1532 45957 9.30%
15 21 642 3.87% 14 440 3.75% 7 229 4.44% 633 18999 3.84%
16 22 679 4.10% 14 424 3.62% 9 296 5.74% 432 12956 2.62%
17 18 557 3.36% 12 386 3.29% 6 182 3.53% 346 10373 2.10%
18 18 544 3.28% 12 369 3.15% 4 146 2.83% 651 19531 3.95%
19 28 860 5.19% 16 497 4.24% 13 401 7.77% 603 18095 3.66%
20 29 896 5.41% 22 675 5.76% 9 278 5.39% 1374 41216 8.34%
21 31 938 5.66% 23 706 6.02% 7 229 4.44% 713 21397 4.33%
22 19 592 3.57% 10 325 2.77% 8 262 5.08% 797 23896 4.84%
23 14 446 2.69% 8 263 2.24% 4 137 2.66% 345 10358 2.10%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 1838 11.09% 13064 2.64% /
2 415 2.50% 823 0.17% /_css/drajev.css
3 414 2.50% 277 0.06% /_js/drajev.js
4 239 1.44% 1492 0.30% /def_en.htm
5 236 1.42% 1544 0.31% /fsp.htm
6 127 0.77% 905 0.18% /IMS.htm
7 106 0.64% 593 0.12% /fsp_en.htm
8 83 0.50% 189046 38.26% /_movie/DEFENCE.zip
9 49 0.30% 5954 1.20% /plesk-stat/webstat/usage_202103.html
10 44 0.27% 302 0.06% /IMS_en.htm
11 40 0.24% 978 0.20% /plesk-stat/webstat/usage_202105.html
12 31 0.19% 950 0.19% /_saop/SaopÅ
13 28 0.17% 3311 0.67% /plesk-stat/webstat/usage_202011.html
14 26 0.16% 20708 4.19% /_fin/fin_izv2008.pdf
15 25 0.15% 4229 0.86% /_saop/Ekologija.pdf
16 20 0.12% 9654 1.95% /_saop/Poslovanje.pdf
17 20 0.12% 2422 0.49% /plesk-stat/webstat/usage_202104.html
18 19 0.11% 23 0.00% /error.htm
19 18 0.11% 55 0.01% /Index.htm
20 13 0.08% 12943 2.62% /images/_cert/27001_ISMS-024.pdf
21 9 0.05% 9769 1.98% /images/_cert/14001_EMS-056.pdf
22 9 0.05% 1314 0.27% /images/_cert/IzjavaKvalitetaengleski.pdf
23 9 0.05% 1110 0.22% /plesk-stat/webstat/usage_202007.html
24 7 0.04% 6122 1.24% /images/_cert/14001_EMS-056_en.pdf
25 7 0.04% 9114 1.84% /images/_cert/18001_OHSAS-052_en.pdf
26 7 0.04% 8480 1.72% /images/_cert/9001_QMS-039.pdf
27 6 0.04% 2566 0.52% /images/_cert/27001_ISMS-024_en.pdf
28 6 0.04% 2815 0.57% /images/_cert/Politika+IMS-+potpisana.pdf
29 5 0.03% 4181 0.85% /images/_cert/18001_OHSAS-052.pdf
30 5 0.03% 634 0.13% /plesk-stat/webstat/usage_202012.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 83 0.50% 189046 38.26% /_movie/DEFENCE.zip
2 26 0.16% 20708 4.19% /_fin/fin_izv2008.pdf
3 1838 11.09% 13064 2.64% /
4 13 0.08% 12943 2.62% /images/_cert/27001_ISMS-024.pdf
5 9 0.05% 9769 1.98% /images/_cert/14001_EMS-056.pdf
6 20 0.12% 9654 1.95% /_saop/Poslovanje.pdf
7 7 0.04% 9114 1.84% /images/_cert/18001_OHSAS-052_en.pdf
8 7 0.04% 8480 1.72% /images/_cert/9001_QMS-039.pdf
9 7 0.04% 6122 1.24% /images/_cert/14001_EMS-056_en.pdf
10 49 0.30% 5954 1.20% /plesk-stat/webstat/usage_202103.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1838 11.09% 2200 82.80% /
2 239 1.44% 106 3.99% /def_en.htm
3 236 1.42% 87 3.27% /fsp.htm
4 106 0.64% 52 1.96% /fsp_en.htm
5 49 0.30% 35 1.32% /plesk-stat/webstat/usage_202103.html
6 18 0.11% 32 1.20% /Index.htm
7 40 0.24% 26 0.98% /plesk-stat/webstat/usage_202105.html
8 20 0.12% 19 0.72% /plesk-stat/webstat/usage_202104.html
9 44 0.27% 17 0.64% /IMS_en.htm
10 28 0.17% 17 0.64% /plesk-stat/webstat/usage_202011.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1838 11.09% 2052 78.47% /
2 239 1.44% 132 5.05% /def_en.htm
3 236 1.42% 117 4.47% /fsp.htm
4 106 0.64% 59 2.26% /fsp_en.htm
5 127 0.77% 46 1.76% /IMS.htm
6 18 0.11% 35 1.34% /Index.htm
7 44 0.27% 28 1.07% /IMS_en.htm
8 40 0.24% 25 0.96% /plesk-stat/webstat/usage_202105.html
9 31 0.19% 22 0.84% /_saop/SaopÅ
10 49 0.30% 21 0.80% /plesk-stat/webstat/usage_202103.html

Top 30 of 2093 Total Sites
# Hits Files KBytes Visits Hostname
1 287 1.73% 262 2.23% 3591 0.73% 28 0.98% hn.kd.ny.adsl
2 183 1.10% 179 1.53% 7543 1.53% 4 0.14% cable-89-216-205-192.dynamic.sbb.rs
3 176 1.06% 174 1.48% 3206 0.65% 6 0.21% 27.115.124.45
4 170 1.03% 57 0.49% 37508 7.59% 24 0.84% 216.244.66.195
5 159 0.96% 155 1.32% 2492 0.50% 6 0.21% static-109-198-0-174.cpe.sn.co.rs
6 136 0.82% 131 1.12% 4345 0.88% 3 0.11% 122.red-194-224-161.customer.static.ccgg.telefonica.net
7 136 0.82% 133 1.13% 2393 0.48% 1 0.04% ec2-107-23-233-109.compute-1.amazonaws.com
8 134 0.81% 125 1.07% 2253 0.46% 5 0.18% 192.234.235.103
9 132 0.80% 130 1.11% 132 0.03% 104 3.64% sogouspider-123-183-224-87.crawl.sogou.com
10 127 0.77% 126 1.07% 2307 0.47% 5 0.18% 27.115.124.109
11 121 0.73% 120 1.02% 2069 0.42% 1 0.04% dynamic-ip-adsl.viettel.vn
12 107 0.65% 105 0.90% 1833 0.37% 1 0.04% 31-10-134-179.cgn.dynamic.upc.ch
13 103 0.62% 99 0.84% 9349 1.89% 1 0.04% 180-136-75-38.clients.gthost.com
14 103 0.62% 100 0.85% 1799 0.36% 1 0.04% 37-114-114-38.clients.gthost.com
15 102 0.62% 100 0.85% 1555 0.31% 2 0.07% 91-174-30.63.subs.proxad.net
16 97 0.59% 12 0.10% 274 0.06% 10 0.35% 193.58.239.35.bc.googleusercontent.com
17 94 0.57% 73 0.62% 30 0.01% 91 3.19% sogouspider-123-183-224-86.crawl.sogou.com
18 90 0.54% 50 0.43% 487 0.10% 1 0.04% 211.105.199.104.bc.googleusercontent.com
19 86 0.52% 0 0.00% 120 0.02% 1 0.04% 20.114.47.166
20 86 0.52% 0 0.00% 38 0.01% 2 0.07% 45.144.225.29
21 85 0.51% 82 0.70% 1711 0.35% 2 0.07% static-3248845274.poda.cz
22 81 0.49% 78 0.67% 1355 0.27% 2 0.07% 188-120-118-253.dynamic.a1.rs
23 81 0.49% 79 0.67% 1760 0.36% 1 0.04% 213.192.55.4
24 81 0.49% 79 0.67% 5565 1.13% 1 0.04% ppp-93-113-250-152.exe-net.net
25 77 0.46% 75 0.64% 1350 0.27% 2 0.07% cable-188-246-45-4.dynamic.kdsinter.net
26 76 0.46% 73 0.62% 1056 0.21% 2 0.07% vl-27.customer-gw-truvelo-manufacturing.es-36-jnb.za.seacomnet.com
27 75 0.45% 63 0.54% 15 0.00% 73 2.56% sogouspider-123-183-224-88.crawl.sogou.com
28 73 0.44% 68 0.58% 5151 1.04% 2 0.07% 42.115.249.50
29 66 0.40% 64 0.55% 1418 0.29% 1 0.04% 65.49.38.149
30 64 0.39% 63 0.54% 10116 2.05% 1 0.04% cpe08a7c09a99c5-cm08a7c09a99c3.cpe.net.cable.rogers.com

Top 10 of 2093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 1.03% 57 0.49% 37508 7.59% 24 0.84% 216.244.66.195
2 4 0.02% 4 0.03% 11167 2.26% 0 0.00% 138.199.59.52
3 64 0.39% 63 0.54% 10116 2.05% 1 0.04% cpe08a7c09a99c5-cm08a7c09a99c3.cpe.net.cable.rogers.com
4 103 0.62% 99 0.84% 9349 1.89% 1 0.04% 180-136-75-38.clients.gthost.com
5 20 0.12% 16 0.14% 9269 1.88% 2 0.07% ec2-18-191-222-194.us-east-2.compute.amazonaws.com
6 20 0.12% 16 0.14% 9269 1.88% 2 0.07% ec2-3-138-190-16.us-east-2.compute.amazonaws.com
7 38 0.23% 36 0.31% 8081 1.64% 1 0.04% 5ec20673.skybroadband.com
8 183 1.10% 179 1.53% 7543 1.53% 4 0.14% cable-89-216-205-192.dynamic.sbb.rs
9 2 0.01% 2 0.02% 7445 1.51% 0 0.00% 146.70.38.32
10 2 0.01% 2 0.02% 7445 1.51% 0 0.00% 185.77.248.92

Top 30 of 132 Total Referrers
# Hits Referrer
1 6658 40.17% https://www.sloboda.co.rs/
2 6248 37.70% - (Direct Request)
3 583 3.52% https://www.sloboda.co.rs/def_en.htm
4 524 3.16% https://sloboda.co.rs/
5 498 3.00% https://www.sloboda.co.rs/fsp.htm
6 336 2.03% https://www.sloboda.co.rs/fsp_en.htm
7 265 1.60% https://www.sloboda.co.rs/index.htm
8 194 1.17% https://www.google.com/
9 98 0.59% https://www.sloboda.co.rs/IMS.htm
10 86 0.52% anonymousfox.co
11 78 0.47% https://www.sloboda.co.rs/IMS_en.htm
12 67 0.40% http://www.sloboda.co.rs/
13 63 0.38% https://en.wikipedia.org/
14 54 0.33% http://sloboda.co.rs
15 50 0.30% http://sloboda.co.rs/wp-login.php
16 47 0.28% http://baidu.com/
17 45 0.27% http://www.sloboda.co.rs
18 42 0.25% https://en.m.wikipedia.org/
19 36 0.22% binance.com
20 27 0.16% http://moravainfo.rs/
21 27 0.16% https://sloboda.co.rs/def_en.htm
22 27 0.16% https://sloboda.co.rs/index.htm
23 24 0.14% http://sloboda.co.rs/
24 22 0.13% https://sloboda.co.rs/fsp.htm
25 20 0.12% https://sloboda.co.rs/wp-login.php
26 20 0.12% https://www.google.com
27 19 0.11% http://sloboda.co.rs/favicon.ico
28 19 0.11% https://www.sloboda.co.rs/plesk-stat/webstat/usage_202105.html
29 17 0.10% http://www.sloboda.co.rs/plesk-stat/webstat/usage_202105.html
30 17 0.10% https://sloboda.co.rs/ims.htm

Top 15 of 844 Total User Agents
# Hits User Agent
1 1685 10.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
2 1146 6.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.45+Safari/537.36
3 741 4.47% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 592 3.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:94.0)+Gecko/20100101+Firefox/94.0
5 569 3.43% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 522 3.15% DnBCrawler-Analytics
7 495 2.99% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 336 2.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 291 1.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
10 270 1.63% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 253 1.53% Mozilla/5.0+(Linux;+Android+6.0;+LG-K430)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.50+Mobile+Safari/537.36
12 242 1.46% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
13 191 1.15% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 188 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.0+Safari/537.36
15 159 0.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36+OPR/80.0.4170.63

Usage by Country for November 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8261 49.85% 6555 55.90% 280300 56.72% Unresolved/Unknown
2 5268 31.79% 2799 23.87% 126567 25.61% US Commercial
3 1086 6.55% 814 6.94% 38368 7.76% Network
4 220 1.33% 144 1.23% 13727 2.78% Germany
5 198 1.19% 183 1.56% 3432 0.69% Czech Republic
6 139 0.84% 37 0.32% 860 0.17% Russian Federation
7 124 0.75% 122 1.04% 2093 0.42% Viet Nam
8 108 0.65% 105 0.90% 1833 0.37% Switzerland
9 106 0.64% 97 0.83% 2953 0.60% Croatia (Hrvatska)
10 97 0.59% 87 0.74% 1731 0.35% Sweden
11 88 0.53% 81 0.69% 1531 0.31% Poland
12 77 0.46% 65 0.55% 944 0.19% Turkey
13 73 0.44% 70 0.60% 1486 0.30% Bosnia and Herzegovina
14 68 0.41% 64 0.55% 1137 0.23% Canada
15 66 0.40% 62 0.53% 1297 0.26% Hungary
16 64 0.39% 62 0.53% 1340 0.27% Nigeria
17 60 0.36% 57 0.49% 1252 0.25% Slovak Republic
18 56 0.34% 52 0.44% 980 0.20% Bulgaria
19 37 0.22% 30 0.26% 512 0.10% Italy
20 36 0.22% 35 0.30% 4381 0.89% Pakistan
21 34 0.21% 6 0.05% 81 0.02% Japan
22 33 0.20% 10 0.09% 128 0.03% British Indian Ocean Territory
23 32 0.19% 16 0.14% 3941 0.80% United Kingdom
24 31 0.19% 29 0.25% 551 0.11% Paraguay
25 30 0.18% 27 0.23% 556 0.11% Austria
26 27 0.16% 25 0.21% 464 0.09% Israel
27 27 0.16% 25 0.21% 451 0.09% Jordan
28 26 0.16% 25 0.21% 450 0.09% Norway
29 24 0.14% 9 0.08% 60 0.01% China
30 18 0.11% 12 0.10% 122 0.02% Estonia


Generated by Webalizer Version 2.01