Usage Statistics for sloboda.co.rs

Summary Period: January 2022
Generated 02-Feb-2022 03:13 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 31460
Total Files 25185
Total Pages 21800
Total Visits 4639
Total KBytes 1187988
Total Unique Sites 2178
Total Unique URLs 102
Total Unique Referrers 184
Total Unique User Agents 759
. Avg Max
Hits per Hour 42 260
Hits per Day 1014 2064
Files per Day 812 1865
Pages per Day 703 1876
Visits per Day 149 587
KBytes per Day 38322 149085
Hits by Response Code
Code 200 - OK 25185
Code 206 - Partial Content 8
Code 301 - Moved Permanently 3803
Code 304 - Not Modified 484
Code 403 - Forbidden 221
Code 404 - Not Found 1729
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 25

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 270 0.86% 160 0.64% 115 0.53% 83 1.79% 82 3.76% 21171 1.78%
2 337 1.07% 218 0.87% 114 0.52% 72 1.55% 104 4.78% 7393 0.62%
3 371 1.18% 276 1.10% 104 0.48% 67 1.44% 91 4.18% 16914 1.42%
4 314 1.00% 165 0.66% 130 0.60% 79 1.70% 97 4.45% 2427 0.20%
5 399 1.27% 232 0.92% 141 0.65% 98 2.11% 106 4.87% 8926 0.75%
6 614 1.95% 391 1.55% 190 0.87% 102 2.20% 115 5.28% 14525 1.22%
7 738 2.35% 596 2.37% 515 2.36% 101 2.18% 122 5.60% 24146 2.03%
8 1655 5.26% 1511 6.00% 1429 6.56% 92 1.98% 104 4.78% 21148 1.78%
9 1220 3.88% 1066 4.23% 895 4.11% 100 2.16% 111 5.10% 16577 1.40%
10 2042 6.49% 1865 7.41% 1632 7.49% 117 2.52% 108 4.96% 33755 2.84%
11 1976 6.28% 1696 6.73% 1608 7.38% 99 2.13% 129 5.92% 48437 4.08%
12 1333 4.24% 1138 4.52% 1013 4.65% 159 3.43% 118 5.42% 39572 3.33%
13 1971 6.27% 1783 7.08% 1637 7.51% 147 3.17% 121 5.56% 73262 6.17%
14 1324 4.21% 1136 4.51% 963 4.42% 480 10.35% 373 17.13% 30996 2.61%
15 1788 5.68% 1426 5.66% 1595 7.32% 587 12.65% 348 15.98% 102488 8.63%
16 2064 6.56% 1744 6.92% 1876 8.61% 509 10.97% 384 17.63% 149085 12.55%
17 1856 5.90% 1551 6.16% 1459 6.69% 388 8.36% 367 16.85% 115089 9.69%
18 767 2.44% 504 2.00% 456 2.09% 90 1.94% 100 4.59% 38218 3.22%
19 1157 3.68% 833 3.31% 557 2.56% 90 1.94% 107 4.91% 66682 5.61%
20 1283 4.08% 985 3.91% 926 4.25% 130 2.80% 130 5.97% 87455 7.36%
21 654 2.08% 405 1.61% 486 2.23% 90 1.94% 91 4.18% 36444 3.07%
22 693 2.20% 413 1.64% 524 2.40% 97 2.09% 102 4.68% 36601 3.08%
23 560 1.78% 386 1.53% 416 1.91% 77 1.66% 91 4.18% 34470 2.90%
24 845 2.69% 686 2.72% 464 2.13% 100 2.16% 94 4.32% 16165 1.36%
25 1045 3.32% 816 3.24% 549 2.52% 99 2.13% 99 4.55% 18364 1.55%
26 1018 3.24% 854 3.39% 461 2.11% 114 2.46% 128 5.88% 16312 1.37%
27 950 3.02% 778 3.09% 491 2.25% 121 2.61% 97 4.45% 28330 2.38%
28 762 2.42% 564 2.24% 470 2.16% 111 2.39% 105 4.82% 29546 2.49%
29 567 1.80% 428 1.70% 306 1.40% 98 2.11% 103 4.73% 18770 1.58%
30 406 1.29% 262 1.04% 141 0.65% 78 1.68% 115 5.28% 14338 1.21%
31 481 1.53% 317 1.26% 137 0.63% 92 1.98% 125 5.74% 20383 1.72%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 972 3.09% 23 743 2.95% 26 822 3.77% 1118 34662 2.92%
1 32 1008 3.20% 25 800 3.18% 27 864 3.96% 1350 41861 3.52%
2 40 1242 3.95% 27 860 3.41% 33 1035 4.75% 1210 37498 3.16%
3 33 1038 3.30% 26 815 3.24% 28 890 4.08% 1171 36286 3.05%
4 42 1311 4.17% 34 1056 4.19% 29 927 4.25% 1608 49846 4.20%
5 33 1032 3.28% 26 808 3.21% 27 859 3.94% 1425 44161 3.72%
6 32 1007 3.20% 25 801 3.18% 28 873 4.00% 1341 41566 3.50%
7 51 1597 5.08% 42 1314 5.22% 38 1181 5.42% 2109 65388 5.50%
8 48 1515 4.82% 41 1286 5.11% 33 1036 4.75% 2428 75275 6.34%
9 45 1408 4.48% 38 1183 4.70% 29 924 4.24% 1672 51834 4.36%
10 49 1547 4.92% 41 1287 5.11% 27 860 3.94% 1599 49563 4.17%
11 48 1502 4.77% 38 1207 4.79% 28 881 4.04% 1643 50940 4.29%
12 56 1747 5.55% 44 1369 5.44% 30 959 4.40% 2099 65058 5.48%
13 47 1481 4.71% 40 1263 5.01% 27 839 3.85% 1997 61893 5.21%
14 46 1432 4.55% 37 1174 4.66% 29 906 4.16% 1945 60301 5.08%
15 41 1290 4.10% 33 1052 4.18% 26 831 3.81% 1801 55834 4.70%
16 41 1289 4.10% 33 1045 4.15% 28 891 4.09% 1847 57256 4.82%
17 41 1299 4.13% 33 1048 4.16% 27 849 3.89% 1649 51106 4.30%
18 43 1342 4.27% 35 1092 4.34% 29 928 4.26% 1659 51431 4.33%
19 44 1371 4.36% 35 1085 4.31% 30 960 4.40% 1488 46130 3.88%
20 42 1327 4.22% 33 1030 4.09% 31 961 4.41% 1720 53313 4.49%
21 42 1308 4.16% 30 950 3.77% 29 909 4.17% 1240 38455 3.24%
22 40 1252 3.98% 32 1011 4.01% 26 834 3.83% 1301 40323 3.39%
23 36 1143 3.63% 29 906 3.60% 25 781 3.58% 903 28007 2.36%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 12005 38.16% 134851 11.35% /
2 3502 11.13% 405436 34.13% /plesk-stat/webstat/usage_202201.html
3 1846 5.87% 226933 19.10% /plesk-stat/webstat/usage_202101.html
4 350 1.11% 234 0.02% /_js/drajev.js
5 337 1.07% 621 0.05% /_css/drajev.css
6 178 0.57% 781 0.07% /fsp.htm
7 173 0.55% 722 0.06% /def_en.htm
8 124 0.39% 475 0.04% /fsp_en.htm
9 76 0.24% 166917 14.05% /_movie/DEFENCE.zip
10 64 0.20% 314 0.03% /IMS.htm
11 42 0.13% 4615 0.39% /plesk-stat/webstat/usage_202104.html
12 39 0.12% 179 0.02% /IMS_en.htm
13 36 0.11% 1051 0.09% /_saop/SaopÅ
14 30 0.10% 102 0.01% /Index.htm
15 28 0.09% 7881 0.66% /_saop/Poslovanje.pdf
16 28 0.09% 2984 0.25% /plesk-stat/webstat/usage_202011.html
17 27 0.09% 3118 0.26% /plesk-stat/webstat/usage_202102.html
18 22 0.07% 23548 1.98% /_fin/fin_izv2008.pdf
19 22 0.07% 1886 0.16% /plesk-stat/webstat/usage_202007.html
20 21 0.07% 2756 0.23% /_saop/Ekologija.pdf
21 19 0.06% 1942 0.16% /plesk-stat/webstat/usage_202103.html
22 18 0.06% 22 0.00% /error.htm
23 16 0.05% 1671 0.14% /plesk-stat/webstat/usage_202105.html
24 15 0.05% 1618 0.14% /plesk-stat/webstat/usage_202009.html
25 6 0.02% 5725 0.48% /images/_cert/27001_ISMS-024.pdf
26 6 0.02% 12891 1.09% /images/_cert/9001_QMS-039_en.pdf
27 5 0.02% 526 0.04% /images/_cert/IzjavaKvalitetaengleski.pdf
28 5 0.02% 634 0.05% /plesk-stat/webstat/usage_202012.html
29 4 0.01% 149 0.01% /_saop/Zajednicko_saopstenje_OIS.pdf
30 4 0.01% 5915 0.50% /images/_cert/9001_QMS-039.pdf

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 3502 11.13% 405436 34.13% /plesk-stat/webstat/usage_202201.html
2 1846 5.87% 226933 19.10% /plesk-stat/webstat/usage_202101.html
3 76 0.24% 166917 14.05% /_movie/DEFENCE.zip
4 12005 38.16% 134851 11.35% /
5 22 0.07% 23548 1.98% /_fin/fin_izv2008.pdf
6 6 0.02% 12891 1.09% /images/_cert/9001_QMS-039_en.pdf
7 3 0.01% 9296 0.78% /images/_cert/14001_EMS-056.pdf
8 28 0.09% 7881 0.66% /_saop/Poslovanje.pdf
9 4 0.01% 5915 0.50% /images/_cert/9001_QMS-039.pdf
10 2 0.01% 5902 0.50% /images/_cert/18001_OHSAS-052_en.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 12005 38.16% 3545 79.27% /
2 1846 5.87% 298 6.66% /plesk-stat/webstat/usage_202101.html
3 178 0.57% 139 3.11% /fsp.htm
4 173 0.55% 118 2.64% /def_en.htm
5 124 0.39% 89 1.99% /fsp_en.htm
6 30 0.10% 58 1.30% /Index.htm
7 42 0.13% 40 0.89% /plesk-stat/webstat/usage_202104.html
8 64 0.20% 31 0.69% /IMS.htm
9 16 0.05% 21 0.47% /plesk-stat/webstat/usage_202105.html
10 27 0.09% 20 0.45% /plesk-stat/webstat/usage_202102.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 12005 38.16% 3422 77.46% /
2 1846 5.87% 299 6.77% /plesk-stat/webstat/usage_202101.html
3 178 0.57% 162 3.67% /fsp.htm
4 173 0.55% 146 3.30% /def_en.htm
5 124 0.39% 106 2.40% /fsp_en.htm
6 30 0.10% 56 1.27% /Index.htm
7 64 0.20% 48 1.09% /IMS.htm
8 36 0.11% 24 0.54% /_saop/SaopÅ
9 39 0.12% 22 0.50% /IMS_en.htm
10 42 0.13% 19 0.43% /plesk-stat/webstat/usage_202104.html

Top 30 of 2178 Total Sites
# Hits Files KBytes Visits Hostname
1 7265 23.09% 7265 28.85% 85986 7.24% 2 0.04% 2.92.198.165
2 4605 14.64% 3740 14.85% 250606 21.09% 4 0.09% 89-179-107-162.broadband.corbina.ru
3 1680 5.34% 1527 6.06% 175019 14.73% 5 0.11% 185.57.29.194
4 733 2.33% 733 2.91% 90389 7.61% 6 0.13% host-195-2-67-223.hosted-by-vdsina.ru
5 373 1.19% 373 1.48% 45996 3.87% 14 0.30% ip249.ip-51-89-110.eu
6 316 1.00% 316 1.25% 38967 3.28% 16 0.34% 47.241.41.21
7 260 0.83% 0 0.00% 104 0.01% 76 1.64% ninja-crawler70.webmeup.com
8 221 0.70% 191 0.76% 7509 0.63% 6 0.13% cpc115210-nmal23-2-0-cust188.19-2.cable.virginm.net
9 152 0.48% 148 0.59% 2718 0.23% 3 0.06% host-92-45-61-4.reverse.superonline.net
10 136 0.43% 133 0.53% 2393 0.20% 1 0.02% ec2-100-26-52-94.compute-1.amazonaws.com
11 131 0.42% 0 0.00% 52 0.00% 31 0.67% salesmangerie.example.com
12 130 0.41% 15 0.06% 762 0.06% 12 0.26% 1.2.202.35.bc.googleusercontent.com
13 130 0.41% 129 0.51% 7586 0.64% 1 0.02% host-82-222-99-36.reverse.superonline.net
14 120 0.38% 0 0.00% 44 0.00% 1 0.02% adiaboreha.com
15 115 0.37% 113 0.45% 2088 0.18% 1 0.02% 172-1-242-141.lightspeed.clmboh.sbcglobal.net
16 113 0.36% 112 0.44% 7922 0.67% 1 0.02% 159.48.55.225
17 104 0.33% 100 0.40% 1801 0.15% 4 0.09% 101.52.static.tippnet.co.rs
18 104 0.33% 88 0.35% 1228 0.10% 21 0.45% hn.kd.ny.adsl
19 101 0.32% 98 0.39% 1951 0.16% 2 0.04% 2.49.28.132
20 101 0.32% 35 0.14% 3697 0.31% 23 0.50% 216.244.66.195
21 95 0.30% 30 0.12% 3138 0.26% 40 0.86% crawl-66-249-66-140.googlebot.com
22 92 0.29% 91 0.36% 1674 0.14% 2 0.04% 109-92-148-196.dynamic.isp.telekom.rs
23 89 0.28% 89 0.35% 10975 0.92% 29 0.63% ip250.ip-51-89-110.eu
24 87 0.28% 26 0.10% 96 0.01% 42 0.91% crawl-66-249-66-138.googlebot.com
25 86 0.27% 0 0.00% 39 0.00% 1 0.02% 40.84.211.225
26 81 0.26% 75 0.30% 1352 0.11% 2 0.04% 93-87-75-254.static.isp.telekom.rs
27 81 0.26% 75 0.30% 1352 0.11% 3 0.06% ec2-54-147-64-226.compute-1.amazonaws.com
28 80 0.25% 75 0.30% 1352 0.11% 2 0.04% 89.23.70.194
29 79 0.25% 75 0.30% 1351 0.11% 3 0.06% 88.146.233.187
30 78 0.25% 75 0.30% 1351 0.11% 2 0.04% cable-178-149-251-180.dynamic.sbb.rs

Top 10 of 2178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4605 14.64% 3740 14.85% 250606 21.09% 4 0.09% 89-179-107-162.broadband.corbina.ru
2 1680 5.34% 1527 6.06% 175019 14.73% 5 0.11% 185.57.29.194
3 733 2.33% 733 2.91% 90389 7.61% 6 0.13% host-195-2-67-223.hosted-by-vdsina.ru
4 7265 23.09% 7265 28.85% 85986 7.24% 2 0.04% 2.92.198.165
5 373 1.19% 373 1.48% 45996 3.87% 14 0.30% ip249.ip-51-89-110.eu
6 316 1.00% 316 1.25% 38967 3.28% 16 0.34% 47.241.41.21
7 56 0.18% 21 0.08% 12206 1.03% 21 0.45% crawl-66-249-64-126.googlebot.com
8 89 0.28% 89 0.35% 10975 0.92% 29 0.63% ip250.ip-51-89-110.eu
9 113 0.36% 112 0.44% 7922 0.67% 1 0.02% 159.48.55.225
10 130 0.41% 129 0.51% 7586 0.64% 1 0.02% host-82-222-99-36.reverse.superonline.net

Top 30 of 184 Total Referrers
# Hits Referrer
1 8698 27.65% https://www.soska.site/
2 6883 21.88% - (Direct Request)
3 5397 17.16% https://www.sloboda.co.rs/
4 1677 5.33% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 589 1.87% https://xn--hydrarzxpnew4af-hw5h.com
6 559 1.78% http://aabbx.store
7 552 1.75% https://hydraruzxpsnew4af.top
8 541 1.72% https://xn--hdraruzxspnev4af-fh2i.com
9 523 1.66% http://aabbx.store/
10 519 1.65% https://xn--hydr2wb-dn4cki.com
11 511 1.62% https://hydraruszsxpnew4af.xyz
12 476 1.51% https://sloboda.co.rs/
13 390 1.24% https://www.sloboda.co.rs/fsp.htm
14 385 1.22% https://www.sloboda.co.rs/def_en.htm
15 322 1.02% https://xn--hydraruzxpnw4af-ic5h.com
16 312 0.99% https://hydraruzspsnew4af.com
17 276 0.88% https://hydraruzspsnew4af.xyz
18 255 0.81% https://xn--hdraruzpnew4af-vq9g.com
19 248 0.79% https://onion.xn--hdraruxzpnew4af-n35h.com
20 245 0.78% https://www.sloboda.co.rs/fsp_en.htm
21 243 0.77% https://xn--hdraruxzpnew4af-n35h.com
22 237 0.75% https://hydraruzxpsnew4af.xyz
23 168 0.53% https://www.sloboda.co.rs/index.htm
24 153 0.49% https://www.google.com/
25 115 0.37% https://www.sloboda.co.rs/IMS.htm
26 97 0.31% https://www.sloboda.co.rs/IMS_en.htm
27 86 0.27% anonymousfox.co
28 70 0.22% http://www.sloboda.co.rs/
29 65 0.21% https://en.wikipedia.org/
30 60 0.19% http://sloboda.co.rs/wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% sloboda cacak

Top 15 of 759 Total User Agents
# Hits User Agent
1 1008 3.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36
2 741 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
3 704 2.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
4 545 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
5 520 1.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 491 1.56% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 434 1.38% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 370 1.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 338 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 295 0.94% Googlebot-Image/1.0
11 290 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:96.0)+Gecko/20100101+Firefox/96.0
12 264 0.84% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 261 0.83% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
14 248 0.79% ltx71+-+(http://ltx71.com/)
15 229 0.73% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 17840 56.71% 16335 64.86% 603284 50.78% Unresolved/Unknown
2 5433 17.27% 4494 17.84% 342724 28.85% Russian Federation
3 5344 16.99% 2184 8.67% 149326 12.57% US Commercial
4 1205 3.83% 927 3.68% 37705 3.17% Network
5 283 0.90% 199 0.79% 3272 0.28% Germany
6 147 0.47% 132 0.52% 5041 0.42% Poland
7 131 0.42% 100 0.40% 1833 0.15% Turkey
8 129 0.41% 109 0.43% 7966 0.67% Croatia (Hrvatska)
9 124 0.39% 90 0.36% 9587 0.81% Czech Republic
10 83 0.26% 80 0.32% 2499 0.21% Kazakhstan
11 68 0.22% 64 0.25% 1206 0.10% Estonia
12 66 0.21% 52 0.21% 901 0.08% Bulgaria
13 64 0.20% 8 0.03% 56 0.00% Colombia
14 60 0.19% 27 0.11% 509 0.04% Non-Profit Organization
15 55 0.17% 45 0.18% 6139 0.52% Slovak Republic
16 45 0.14% 44 0.17% 826 0.07% India
17 44 0.14% 43 0.17% 938 0.08% Romania
18 39 0.12% 32 0.13% 1109 0.09% Canada
19 38 0.12% 36 0.14% 845 0.07% Macedonia
20 33 0.10% 23 0.09% 2017 0.17% Thailand
21 30 0.10% 29 0.12% 551 0.05% United Arab Emirates
22 27 0.09% 26 0.10% 454 0.04% Australia
23 26 0.08% 6 0.02% 187 0.02% Japan
24 25 0.08% 25 0.10% 450 0.04% Bangladesh
25 19 0.06% 16 0.06% 1851 0.16% United Kingdom
26 16 0.05% 9 0.04% 542 0.05% China
27 14 0.04% 7 0.03% 77 0.01% British Indian Ocean Territory
28 13 0.04% 13 0.05% 1157 0.10% Lithuania
29 9 0.03% 6 0.02% 184 0.02% Italy
30 9 0.03% 7 0.03% 3783 0.32% Norway


Generated by Webalizer Version 2.01