Usage Statistics for sloboda.co.rs

Summary Period: May 2022
Generated 02-Jun-2022 03:12 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 198312
Total Files 104638
Total Pages 185510
Total Visits 3297
Total KBytes 1285212
Total Unique Sites 2248
Total Unique URLs 97
Total Unique Referrers 206
Total Unique User Agents 1758
. Avg Max
Hits per Hour 266 551
Hits per Day 6397 7242
Files per Day 3375 4231
Pages per Day 5984 6878
Visits per Day 106 154
KBytes per Day 41458 76618
Hits by Response Code
Code 200 - OK 104638
Code 206 - Partial Content 7
Code 301 - Moved Permanently 91161
Code 304 - Not Modified 212
Code 403 - Forbidden 397
Code 404 - Not Found 1872
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 16

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 6166 3.11% 3127 2.99% 5934 3.20% 97 2.94% 115 5.12% 20285 1.58%
2 6709 3.38% 3591 3.43% 6293 3.39% 154 4.67% 132 5.87% 49222 3.83%
3 6490 3.27% 3418 3.27% 6065 3.27% 119 3.61% 118 5.25% 30103 2.34%
4 6284 3.17% 3263 3.12% 6025 3.25% 100 3.03% 95 4.23% 37714 2.93%
5 6453 3.25% 3432 3.28% 5983 3.23% 123 3.73% 115 5.12% 52487 4.08%
6 6346 3.20% 3308 3.16% 6044 3.26% 105 3.18% 117 5.20% 45704 3.56%
7 6203 3.13% 3189 3.05% 6021 3.25% 74 2.24% 82 3.65% 45433 3.54%
8 6273 3.16% 3227 3.08% 6040 3.26% 111 3.37% 107 4.76% 43376 3.38%
9 6349 3.20% 3306 3.16% 6105 3.29% 90 2.73% 105 4.67% 48512 3.77%
10 6995 3.53% 3799 3.63% 6293 3.39% 133 4.03% 157 6.98% 58857 4.58%
11 5123 2.58% 2792 2.67% 4632 2.50% 126 3.82% 113 5.03% 37212 2.90%
12 6295 3.17% 3347 3.20% 5894 3.18% 100 3.03% 106 4.72% 43489 3.38%
13 6633 3.34% 3514 3.36% 6246 3.37% 117 3.55% 120 5.34% 51332 3.99%
14 6631 3.34% 3490 3.34% 6219 3.35% 140 4.25% 151 6.72% 76618 5.96%
15 7105 3.58% 4130 3.95% 5951 3.21% 128 3.88% 126 5.60% 60940 4.74%
16 5750 2.90% 3286 3.14% 4937 2.66% 129 3.91% 122 5.43% 68790 5.35%
17 6821 3.44% 3706 3.54% 6147 3.31% 117 3.55% 127 5.65% 53952 4.20%
18 6800 3.43% 3794 3.63% 6050 3.26% 107 3.25% 105 4.67% 75038 5.84%
19 6225 3.14% 3201 3.06% 5805 3.13% 103 3.12% 160 7.12% 31939 2.49%
20 6314 3.18% 3201 3.06% 6141 3.31% 83 2.52% 90 4.00% 22720 1.77%
21 6231 3.14% 3078 2.94% 6006 3.24% 91 2.76% 88 3.91% 19969 1.55%
22 6034 3.04% 2979 2.85% 5868 3.16% 97 2.94% 95 4.23% 14975 1.17%
23 6453 3.25% 3347 3.20% 6066 3.27% 129 3.91% 126 5.60% 38162 2.97%
24 6402 3.23% 3370 3.22% 5940 3.20% 90 2.73% 93 4.14% 24566 1.91%
25 6698 3.38% 3449 3.30% 6058 3.27% 98 2.97% 122 5.43% 59659 4.64%
26 6099 3.08% 3208 3.07% 5703 3.07% 100 3.03% 104 4.63% 28492 2.22%
27 6183 3.12% 3143 3.00% 5924 3.19% 90 2.73% 102 4.54% 21127 1.64%
28 6109 3.08% 3016 2.88% 5959 3.21% 83 2.52% 87 3.87% 26827 2.09%
29 6207 3.13% 3059 2.92% 6049 3.26% 83 2.52% 102 4.54% 21323 1.66%
30 6689 3.37% 3637 3.48% 6234 3.36% 107 3.25% 103 4.58% 29347 2.28%
31 7242 3.65% 4231 4.04% 6878 3.71% 119 3.61% 113 5.03% 47040 3.66%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8009 4.04% 130 4048 3.87% 253 7863 4.24% 1121 34760 2.70%
1 255 7906 3.99% 128 3972 3.80% 248 7709 4.16% 1023 31707 2.47%
2 259 8030 4.05% 131 4069 3.89% 256 7943 4.28% 1182 36652 2.85%
3 255 7913 3.99% 129 4021 3.84% 249 7737 4.17% 1181 36611 2.85%
4 246 7642 3.85% 125 3902 3.73% 240 7470 4.03% 1457 45169 3.51%
5 256 7955 4.01% 132 4118 3.94% 246 7632 4.11% 1241 38479 2.99%
6 264 8205 4.14% 141 4397 4.20% 241 7498 4.04% 1740 53927 4.20%
7 275 8531 4.30% 148 4615 4.41% 252 7835 4.22% 2095 64945 5.05%
8 291 9048 4.56% 161 5004 4.78% 257 7979 4.30% 1696 52582 4.09%
9 278 8627 4.35% 154 4792 4.58% 247 7673 4.14% 1710 53001 4.12%
10 286 8871 4.47% 158 4923 4.70% 250 7779 4.19% 1881 58322 4.54%
11 269 8367 4.22% 146 4556 4.35% 243 7562 4.08% 1715 53174 4.14%
12 284 8820 4.45% 161 5007 4.79% 247 7680 4.14% 2114 65522 5.10%
13 263 8156 4.11% 139 4339 4.15% 245 7606 4.10% 1311 40644 3.16%
14 264 8206 4.14% 138 4304 4.11% 246 7630 4.11% 1894 58702 4.57%
15 263 8176 4.12% 137 4249 4.06% 248 7703 4.15% 2439 75603 5.88%
16 261 8114 4.09% 136 4231 4.04% 247 7657 4.13% 1493 46296 3.60%
17 259 8033 4.05% 134 4166 3.98% 245 7616 4.11% 1282 39756 3.09%
18 267 8289 4.18% 142 4429 4.23% 246 7654 4.13% 3327 103124 8.02%
19 280 8694 4.38% 148 4599 4.40% 259 8047 4.34% 3243 100522 7.82%
20 265 8244 4.16% 137 4268 4.08% 251 7794 4.20% 1523 47206 3.67%
21 277 8611 4.34% 141 4397 4.20% 263 8153 4.39% 1627 50450 3.93%
22 257 7992 4.03% 134 4172 3.99% 247 7680 4.14% 1853 57444 4.47%
23 253 7873 3.97% 130 4060 3.88% 245 7610 4.10% 1310 40613 3.16%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 89420 45.09% 302334 23.52% /
2 2079 1.05% 261866 20.38% /plesk-stat/webstat/usage_202105.html
3 1178 0.59% 12337 0.96% /plesk-stat/webstat/
4 515 0.26% 949 0.07% /_css/drajev.css
5 510 0.26% 340 0.03% /_js/drajev.js
6 419 0.21% 47844 3.72% /plesk-stat/webstat/usage_202201.html
7 203 0.10% 1126 0.09% /fsp.htm
8 200 0.10% 1128 0.09% /def_en.htm
9 136 0.07% 14835 1.15% /plesk-stat/webstat/usage_202202.html
10 127 0.06% 684 0.05% /fsp_en.htm
11 78 0.04% 424 0.03% /IMS.htm
12 67 0.03% 221349 17.22% /_movie/DEFENCE.zip
13 49 0.02% 274 0.02% /IMS_en.htm
14 45 0.02% 1816 0.14% /_saop/SaopÅ
15 33 0.02% 16637 1.29% /_saop/Poslovanje.pdf
16 30 0.02% 2626 0.20% /plesk-stat/webstat/usage_202011.html
17 30 0.02% 3149 0.24% /plesk-stat/webstat/usage_202104.html
18 27 0.01% 2750 0.21% /plesk-stat/webstat/usage_202102.html
19 26 0.01% 2468 0.19% /plesk-stat/webstat/usage_202007.html
20 21 0.01% 1982 0.15% /plesk-stat/webstat/usage_202103.html
21 19 0.01% 14994 1.17% /_fin/fin_izv2008.pdf
22 19 0.01% 1973 0.15% /plesk-stat/webstat/usage_202009.html
23 17 0.01% 19 0.00% /error.htm
24 16 0.01% 1506 0.12% /plesk-stat/webstat/usage_202112.html
25 13 0.01% 1922 0.15% /_saop/Ekologija.pdf
26 13 0.01% 1577 0.12% /images/_cert/IzjavaKvalitetaengleski.pdf
27 11 0.01% 21327 1.66% /images/_cert/14001_EMS-056_en.pdf
28 11 0.01% 21097 1.64% /images/_cert/18001_OHSAS-052.pdf
29 10 0.01% 14277 1.11% /images/_cert/9001_QMS-039_en.pdf
30 9 0.00% 761 0.06% /plesk-stat/webstat/usage_202101.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 89420 45.09% 302334 23.52% /
2 2079 1.05% 261866 20.38% /plesk-stat/webstat/usage_202105.html
3 67 0.03% 221349 17.22% /_movie/DEFENCE.zip
4 419 0.21% 47844 3.72% /plesk-stat/webstat/usage_202201.html
5 11 0.01% 21327 1.66% /images/_cert/14001_EMS-056_en.pdf
6 11 0.01% 21097 1.64% /images/_cert/18001_OHSAS-052.pdf
7 33 0.02% 16637 1.29% /_saop/Poslovanje.pdf
8 19 0.01% 14994 1.17% /_fin/fin_izv2008.pdf
9 136 0.07% 14835 1.15% /plesk-stat/webstat/usage_202202.html
10 10 0.01% 14277 1.11% /images/_cert/9001_QMS-039_en.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 89420 45.09% 2340 75.95% /
2 419 0.21% 272 8.83% /plesk-stat/webstat/usage_202201.html
3 203 0.10% 79 2.56% /fsp.htm
4 200 0.10% 77 2.50% /def_en.htm
5 127 0.06% 58 1.88% /fsp_en.htm
6 136 0.07% 48 1.56% /plesk-stat/webstat/usage_202202.html
7 2079 1.05% 43 1.40% /plesk-stat/webstat/usage_202105.html
8 78 0.04% 22 0.71% /IMS.htm
9 30 0.02% 19 0.62% /plesk-stat/webstat/usage_202104.html
10 45 0.02% 14 0.45% /_saop/SaopÅ

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 89420 45.09% 2179 75.29% /
2 203 0.10% 130 4.49% /fsp.htm
3 419 0.21% 126 4.35% /plesk-stat/webstat/usage_202201.html
4 200 0.10% 99 3.42% /def_en.htm
5 127 0.06% 82 2.83% /fsp_en.htm
6 2079 1.05% 42 1.45% /plesk-stat/webstat/usage_202105.html
7 136 0.07% 41 1.42% /plesk-stat/webstat/usage_202202.html
8 49 0.02% 31 1.07% /IMS_en.htm
9 78 0.04% 29 1.00% /IMS.htm
10 45 0.02% 25 0.86% /_saop/SaopÅ

Top 30 of 2248 Total Sites
# Hits Files KBytes Visits Hostname
1 90143 45.46% 44947 42.95% 167743 13.05% 1 0.03% broadband-77-37-227-125.ip.moscow.rt.ru
2 85464 43.10% 42597 40.71% 158702 12.35% 2 0.06% broadband-188-255-61-83.ip.moscow.rt.ru
3 1216 0.61% 1197 1.14% 19174 1.49% 13 0.39% eva.3397070.example.com
4 748 0.38% 748 0.71% 94573 7.36% 4 0.12% 83.48.235.37.in-addr.arpa
5 674 0.34% 631 0.60% 70374 5.48% 40 1.21% 187.215.255.158.in-addr.arpa
6 538 0.27% 538 0.51% 68022 5.29% 7 0.21% 37.120.152.38
7 290 0.15% 104 0.10% 38325 2.98% 51 1.55% 216.244.66.195
8 276 0.14% 276 0.26% 34896 2.72% 3 0.09% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
9 244 0.12% 220 0.21% 3604 0.28% 25 0.76% hn.kd.ny.adsl
10 221 0.11% 199 0.19% 113 0.01% 192 5.82% sogouspider-123-183-224-89.crawl.sogou.com
11 142 0.07% 138 0.13% 6631 0.52% 3 0.09% 217.24.28.166
12 132 0.07% 7 0.01% 354 0.03% 1 0.03% crawl-prodd4-15.babbar.eu
13 130 0.07% 130 0.12% 16436 1.28% 1 0.03% 94.140.112.62
14 126 0.06% 126 0.12% 1102 0.09% 5 0.15% 180.163.220.67
15 124 0.06% 123 0.12% 7897 0.61% 1 0.03% 109-93-77-163.dynamic.isp.telekom.rs
16 121 0.06% 118 0.11% 4509 0.35% 2 0.06% 109-92-130-246.static.isp.telekom.rs
17 114 0.06% 0 0.00% 41 0.00% 1 0.03% 106-33-122-138.mundialnetprovedor.com.br
18 111 0.06% 109 0.10% 2158 0.17% 2 0.06% 2.132.176.82.megaline.telecom.kz
19 106 0.05% 103 0.10% 1880 0.15% 1 0.03% gate4.zps.cz
20 103 0.05% 102 0.10% 1679 0.13% 1 0.03% cable-94-189-206-78.dynamic.sbb.rs
21 102 0.05% 100 0.10% 1832 0.14% 1 0.03% 195.178.56.170
22 101 0.05% 99 0.09% 11417 0.89% 2 0.06% 213.132.255.206
23 97 0.05% 96 0.09% 1877 0.15% 1 0.03% 77.77.222.28
24 94 0.05% 91 0.09% 1815 0.14% 3 0.09% 77.139.184.103
25 94 0.05% 76 0.07% 54 0.00% 72 2.18% sogouspider-49-7-21-115.crawl.sogou.com
26 93 0.05% 92 0.09% 2516 0.20% 2 0.06% 109-93-237-201.dynamic.isp.telekom.rs
27 86 0.04% 0 0.00% 120 0.01% 1 0.03% box0.dornainsurportgrp.live
28 81 0.04% 0 0.00% 33 0.00% 12 0.36% ninja-crawler70.webmeup.com
29 80 0.04% 78 0.07% 1496 0.12% 1 0.03% 217.197.136.20
30 80 0.04% 75 0.07% 1351 0.11% 3 0.09% ec2-54-146-160-207.compute-1.amazonaws.com

Top 10 of 2248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90143 45.46% 44947 42.95% 167743 13.05% 1 0.03% broadband-77-37-227-125.ip.moscow.rt.ru
2 85464 43.10% 42597 40.71% 158702 12.35% 2 0.06% broadband-188-255-61-83.ip.moscow.rt.ru
3 748 0.38% 748 0.71% 94573 7.36% 4 0.12% 83.48.235.37.in-addr.arpa
4 674 0.34% 631 0.60% 70374 5.48% 40 1.21% 187.215.255.158.in-addr.arpa
5 538 0.27% 538 0.51% 68022 5.29% 7 0.21% 37.120.152.38
6 290 0.15% 104 0.10% 38325 2.98% 51 1.55% 216.244.66.195
7 276 0.14% 276 0.26% 34896 2.72% 3 0.09% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
8 24 0.01% 23 0.02% 30859 2.40% 1 0.03% p-eu-ngx-01.elinkapp.com
9 1216 0.61% 1197 1.14% 19174 1.49% 13 0.39% eva.3397070.example.com
10 130 0.07% 130 0.12% 16436 1.28% 1 0.03% 94.140.112.62

Top 30 of 206 Total Referrers
# Hits Referrer
1 21887 11.04% https://antibiotichome.com
2 21838 11.01% https://edrxpills.com
3 21788 10.99% https://edrxbitcoin.com
4 21581 10.88% https://edonlinetabs.com
5 21551 10.87% https://edrxmeds.com
6 21507 10.85% https://edbitcoin.com
7 21344 10.76% https://arenaofpleasure.com
8 21213 10.70% https://edonlinemeds.com
9 8197 4.13% https://www.sloboda.co.rs/
10 6111 3.08% - (Direct Request)
11 1216 0.61% https://evakuator-kronshtadt.ru
12 739 0.37% https://sloboda.co.rs/
13 656 0.33% https://www.sloboda.co.rs/fsp.htm
14 553 0.28% https://www.sloboda.co.rs/def_en.htm
15 438 0.22% https://saferxmeds.com
16 426 0.21% https://helpfultabs.com
17 426 0.21% https://pleasuretabs.com
18 419 0.21% https://pleasuretablets.com
19 410 0.21% https://mensforcepills.com
20 407 0.21% https://edrxtabs.com
21 364 0.18% https://healthpillsonline.com
22 360 0.18% https://www.sloboda.co.rs/fsp_en.htm
23 293 0.15% https://www.sloboda.co.rs/index.htm
24 291 0.15% https://www.google.com/
25 282 0.14% https://pornodomashka.com/
26 277 0.14% https://porno-anime.com/
27 273 0.14% https://analnoe.com/
28 270 0.14% https://mamashki.net/
29 267 0.13% https://chastnoeporno.su/
30 219 0.11% http://sloboda.co.rs/wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://moravainfo.rs/mihajlovic-struja-ce-poskupeti/

Top 15 of 1758 Total User Agents
# Hits User Agent
1 1492 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.54+Safari/537.36
2 1183 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.67+Safari/537.36
3 626 0.32% Mozilla/5.0+(Linux;+U;+Android+8.0.0;+zh-cn;+Mi+Note+2+Build/OPR1.170623.032)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.1
4 574 0.29% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 515 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:100.0)+Gecko/20100101+Firefox/100.0
6 362 0.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 345 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36
8 334 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 323 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 322 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 318 0.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
12 302 0.15% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
13 295 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 294 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
15 292 0.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for May 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 176008 88.75% 87903 84.01% 362758 28.23% Russian Federation
2 11497 5.80% 9145 8.74% 441521 34.35% Unresolved/Unknown
3 5601 2.82% 3391 3.24% 193714 15.07% US Commercial
4 1502 0.76% 1157 1.11% 55248 4.30% Network
5 1426 0.72% 1380 1.32% 165069 12.84% Old style Arpanet (arpa)
6 430 0.22% 290 0.28% 8952 0.70% Czech Republic
7 355 0.18% 238 0.23% 4770 0.37% Germany
8 181 0.09% 58 0.06% 1138 0.09% Brazil
9 153 0.08% 137 0.13% 2684 0.21% Poland
10 144 0.07% 132 0.13% 2373 0.18% Turkey
11 111 0.06% 109 0.10% 2158 0.17% Kazakhstan
12 99 0.05% 91 0.09% 5619 0.44% Slovak Republic
13 97 0.05% 87 0.08% 6228 0.48% France
14 90 0.05% 87 0.08% 8907 0.69% Canada
15 79 0.04% 75 0.07% 1350 0.11% Bulgaria
16 69 0.03% 64 0.06% 1015 0.08% Croatia (Hrvatska)
17 54 0.03% 2 0.00% 160 0.01% Indonesia
18 51 0.03% 41 0.04% 8485 0.66% India
19 48 0.02% 43 0.04% 751 0.06% Greece
20 48 0.02% 48 0.05% 5479 0.43% United States
21 34 0.02% 31 0.03% 555 0.04% Macedonia
22 33 0.02% 31 0.03% 630 0.05% Switzerland
23 30 0.02% 28 0.03% 531 0.04% Belarus
24 27 0.01% 11 0.01% 75 0.01% Italy
25 27 0.01% 25 0.02% 450 0.04% Uzbekistan
26 26 0.01% 5 0.00% 41 0.00% Japan
27 19 0.01% 5 0.00% 289 0.02% China
28 16 0.01% 7 0.01% 73 0.01% Non-Profit Organization
29 10 0.01% 7 0.01% 61 0.00% Colombia
30 6 0.00% 2 0.00% 17 0.00% Norway


Generated by Webalizer Version 2.01