Usage Statistics for sloboda.co.rs

Summary Period: June 2022
Generated 02-Jul-2022 03:13 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 236619
Total Files 152119
Total Pages 225460
Total Visits 6093
Total KBytes 1963804
Total Unique Sites 2681
Total Unique URLs 98
Total Unique Referrers 160
Total Unique User Agents 1551
. Avg Max
Hits per Hour 328 1410
Hits per Day 7887 15416
Files per Day 5070 12490
Pages per Day 7515 14970
Visits per Day 203 551
KBytes per Day 65460 131665
Hits by Response Code
Code 200 - OK 152119
Code 206 - Partial Content 24
Code 301 - Moved Permanently 81924
Code 304 - Not Modified 275
Code 403 - Forbidden 402
Code 404 - Not Found 1871
Code 405 - Method Not Allowed 4

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2269 0.96% 1441 0.95% 1914 0.85% 117 1.92% 110 4.10% 40070 2.04%
2 993 0.42% 876 0.58% 457 0.20% 94 1.54% 101 3.77% 41731 2.13%
3 4494 1.90% 2536 1.67% 4090 1.81% 117 1.92% 129 4.81% 49552 2.52%
4 6562 2.77% 3319 2.18% 6405 2.84% 114 1.87% 85 3.17% 33841 1.72%
5 6810 2.88% 3772 2.48% 6360 2.82% 102 1.67% 99 3.69% 45257 2.30%
6 6652 2.81% 3483 2.29% 6395 2.84% 117 1.92% 89 3.32% 34121 1.74%
7 6912 2.92% 3686 2.42% 6393 2.84% 94 1.54% 109 4.07% 31390 1.60%
8 6314 2.67% 3402 2.24% 5951 2.64% 97 1.59% 97 3.62% 22745 1.16%
9 6624 2.80% 3673 2.41% 6028 2.67% 115 1.89% 127 4.74% 72191 3.68%
10 6740 2.85% 3729 2.45% 6368 2.82% 87 1.43% 102 3.80% 50001 2.55%
11 6314 2.67% 3390 2.23% 6105 2.71% 81 1.33% 81 3.02% 46140 2.35%
12 9529 4.03% 6485 4.26% 9219 4.09% 85 1.40% 101 3.77% 77771 3.96%
13 6820 2.88% 3754 2.47% 6477 2.87% 101 1.66% 136 5.07% 42926 2.19%
14 6950 2.94% 3926 2.58% 6530 2.90% 92 1.51% 99 3.69% 59415 3.03%
15 6905 2.92% 3920 2.58% 6457 2.86% 128 2.10% 147 5.48% 33581 1.71%
16 7303 3.09% 4319 2.84% 6993 3.10% 75 1.23% 82 3.06% 38300 1.95%
17 7738 3.27% 4618 3.04% 7194 3.19% 103 1.69% 116 4.33% 34897 1.78%
18 6957 2.94% 4070 2.68% 6793 3.01% 94 1.54% 104 3.88% 28669 1.46%
19 8036 3.40% 5053 3.32% 7941 3.52% 317 5.20% 248 9.25% 67699 3.45%
20 8802 3.72% 5766 3.79% 8502 3.77% 513 8.42% 365 13.61% 100799 5.13%
21 8227 3.48% 5238 3.44% 7874 3.49% 346 5.68% 282 10.52% 71054 3.62%
22 8903 3.76% 5835 3.84% 8520 3.78% 403 6.61% 316 11.79% 84155 4.29%
23 8797 3.72% 5626 3.70% 8454 3.75% 551 9.04% 411 15.33% 120269 6.12%
24 8156 3.45% 5591 3.68% 7659 3.40% 543 8.91% 390 14.55% 103386 5.26%
25 8455 3.57% 5434 3.57% 8274 3.67% 451 7.40% 354 13.20% 85288 4.34%
26 13651 5.77% 10653 7.00% 13475 5.98% 327 5.37% 285 10.63% 127749 6.51%
27 11422 4.83% 8372 5.50% 10778 4.78% 218 3.58% 220 8.21% 101429 5.16%
28 9507 4.02% 6372 4.19% 8853 3.93% 229 3.76% 209 7.80% 70428 3.59%
29 15416 6.52% 12490 8.21% 14970 6.64% 226 3.71% 215 8.02% 131665 6.70%
30 14361 6.07% 11290 7.42% 14031 6.22% 223 3.66% 222 8.28% 117288 5.97%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 302 9081 3.84% 189 5673 3.73% 295 8860 3.93% 2110 63286 3.22%
1 299 8980 3.80% 184 5546 3.65% 295 8850 3.93% 2342 70268 3.58%
2 299 8980 3.80% 188 5664 3.72% 291 8751 3.88% 2458 73727 3.75%
3 294 8845 3.74% 184 5538 3.64% 286 8588 3.81% 2205 66140 3.37%
4 309 9273 3.92% 193 5792 3.81% 295 8850 3.93% 2322 69675 3.55%
5 294 8823 3.73% 177 5336 3.51% 280 8416 3.73% 2126 63783 3.25%
6 290 8706 3.68% 177 5331 3.50% 269 8089 3.59% 2251 67517 3.44%
7 296 8891 3.76% 188 5643 3.71% 277 8318 3.69% 3183 95496 4.86%
8 309 9294 3.93% 197 5927 3.90% 288 8660 3.84% 3332 99971 5.09%
9 341 10242 4.33% 223 6716 4.41% 314 9430 4.18% 2778 83348 4.24%
10 332 9982 4.22% 213 6402 4.21% 310 9317 4.13% 2684 80507 4.10%
11 316 9505 4.02% 197 5931 3.90% 297 8927 3.96% 2502 75047 3.82%
12 330 9903 4.19% 213 6391 4.20% 308 9252 4.10% 2828 84849 4.32%
13 339 10199 4.31% 214 6445 4.24% 317 9511 4.22% 2871 86115 4.39%
14 330 9915 4.19% 206 6197 4.07% 314 9426 4.18% 2619 78574 4.00%
15 316 9484 4.01% 199 5977 3.93% 294 8821 3.91% 2377 71320 3.63%
16 320 9611 4.06% 203 6111 4.02% 305 9153 4.06% 2701 81016 4.13%
17 339 10181 4.30% 213 6407 4.21% 321 9656 4.28% 2882 86458 4.40%
18 368 11064 4.68% 250 7522 4.94% 353 10591 4.70% 3374 101233 5.15%
19 387 11638 4.92% 265 7975 5.24% 375 11266 5.00% 3002 90070 4.59%
20 399 11999 5.07% 279 8381 5.51% 387 11620 5.15% 3227 96803 4.93%
21 377 11330 4.79% 254 7636 5.02% 370 11114 4.93% 3286 98570 5.02%
22 353 10618 4.49% 234 7024 4.62% 341 10232 4.54% 3039 91173 4.64%
23 335 10075 4.26% 218 6554 4.31% 325 9762 4.33% 2962 88859 4.52%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 80312 33.94% 271840 13.84% /
2 56743 23.98% 594429 30.27% /plesk-stat/webstat/
3 3883 1.64% 451114 22.97% /plesk-stat/webstat/usage_202206.html
4 1388 0.59% 174416 8.88% /plesk-stat/webstat/usage_202105.html
5 477 0.20% 961 0.05% /_css/drajev.css
6 449 0.19% 304 0.02% /_js/drajev.js
7 196 0.08% 833 0.04% /def_en.htm
8 147 0.06% 711 0.04% /fsp.htm
9 120 0.05% 561 0.03% /fsp_en.htm
10 110 0.05% 13714 0.70% /plesk-stat/webstat/usage_202205.html
11 94 0.04% 10697 0.54% /plesk-stat/webstat/usage_202201.html
12 92 0.04% 455 0.02% /IMS.htm
13 58 0.02% 5720 0.29% /plesk-stat/webstat/usage_202011.html
14 52 0.02% 233 0.01% /IMS_en.htm
15 35 0.01% 1464 0.07% /_saop/SaopÅ
16 33 0.01% 18078 0.92% /_fin/fin_izv2008.pdf
17 29 0.01% 79912 4.07% /_movie/DEFENCE.zip
18 26 0.01% 28 0.00% /error.htm
19 22 0.01% 1959 0.10% /plesk-stat/webstat/usage_202104.html
20 17 0.01% 1491 0.08% /plesk-stat/webstat/usage_202202.html
21 14 0.01% 992 0.05% /plesk-stat/webstat/usage_202103.html
22 13 0.01% 8603 0.44% /_saop/Poslovanje.pdf
23 13 0.01% 1216 0.06% /plesk-stat/webstat/usage_202102.html
24 11 0.00% 1011 0.05% /_saop/Ekologija.pdf
25 10 0.00% 20020 1.02% /images/_cert/27001_ISMS-024.pdf
26 10 0.00% 1050 0.05% /images/_cert/IzjavaKvalitetaengleski.pdf
27 10 0.00% 7662 0.39% /images/_cert/Politika+IMS-+potpisana.pdf
28 10 0.00% 170 0.01% /plesk-stat/webstat/usage_202108.html
29 9 0.00% 528 0.03% /plesk-stat/webstat/usage_202110.html
30 8 0.00% 410 0.02% /plesk-stat/webstat/usage_202009.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 56743 23.98% 594429 30.27% /plesk-stat/webstat/
2 3883 1.64% 451114 22.97% /plesk-stat/webstat/usage_202206.html
3 80312 33.94% 271840 13.84% /
4 1388 0.59% 174416 8.88% /plesk-stat/webstat/usage_202105.html
5 29 0.01% 79912 4.07% /_movie/DEFENCE.zip
6 10 0.00% 20020 1.02% /images/_cert/27001_ISMS-024.pdf
7 33 0.01% 18078 0.92% /_fin/fin_izv2008.pdf
8 6 0.00% 15477 0.79% /images/_cert/14001_EMS-056.pdf
9 5 0.00% 14634 0.75% /images/_cert/9001_QMS-039_en.pdf
10 110 0.05% 13714 0.70% /plesk-stat/webstat/usage_202205.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3883 1.64% 3131 52.64% /plesk-stat/webstat/usage_202206.html
2 80312 33.94% 2094 35.21% /
3 56743 23.98% 218 3.67% /plesk-stat/webstat/
4 94 0.04% 85 1.43% /plesk-stat/webstat/usage_202201.html
5 196 0.08% 80 1.34% /def_en.htm
6 147 0.06% 75 1.26% /fsp.htm
7 120 0.05% 50 0.84% /fsp_en.htm
8 92 0.04% 42 0.71% /IMS.htm
9 58 0.02% 32 0.54% /plesk-stat/webstat/usage_202011.html
10 1388 0.59% 29 0.49% /plesk-stat/webstat/usage_202105.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3883 1.64% 3130 53.40% /plesk-stat/webstat/usage_202206.html
2 80312 33.94% 1980 33.78% /
3 56743 23.98% 216 3.69% /plesk-stat/webstat/
4 196 0.08% 102 1.74% /def_en.htm
5 147 0.06% 98 1.67% /fsp.htm
6 120 0.05% 70 1.19% /fsp_en.htm
7 92 0.04% 51 0.87% /IMS.htm
8 58 0.02% 33 0.56% /plesk-stat/webstat/usage_202011.html
9 1388 0.59% 29 0.49% /plesk-stat/webstat/usage_202105.html
10 94 0.04% 29 0.49% /plesk-stat/webstat/usage_202201.html

Top 30 of 2681 Total Sites
# Hits Files KBytes Visits Hostname
1 118564 50.11% 59067 38.83% 220199 11.21% 2 0.03% broadband-77-37-227-125.ip.moscow.rt.ru
2 29561 12.49% 14737 9.69% 55418 2.82% 1 0.02% broadband-37.204-181-149.ip.moscow.rt.ru
3 9524 4.03% 9523 6.26% 99757 5.08% 1 0.02% au23.telecom24.link
4 8574 3.62% 4280 2.81% 16116 0.82% 2 0.03% broadband-188-255-50-198.ip.moscow.rt.ru
5 6361 2.69% 6361 4.18% 66679 3.40% 1 0.02% gb31.telecom24.link
6 6264 2.65% 6264 4.12% 65641 3.34% 1 0.02% us50.telecom24.link
7 3623 1.53% 3620 2.38% 37955 1.93% 3 0.05% gb27.telecom24.link
8 3144 1.33% 3144 2.07% 32893 1.67% 4 0.07% uk3.freeconnect.link
9 3021 1.28% 3021 1.99% 31652 1.61% 9 0.15% uk2.freeconnect.link
10 2845 1.20% 2845 1.87% 29796 1.52% 124 2.04% eva.3397070.example.com
11 2243 0.95% 2243 1.47% 23503 1.20% 2 0.03% 816f46d4-5fd3-4ccd-8ab3-6cde4df7abdc.fr-par-2.baremetal.scw.cloud
12 1770 0.75% 1770 1.16% 18554 0.94% 1 0.02% cz33.telecom24.link
13 1740 0.74% 1740 1.14% 18237 0.93% 2 0.03% fr6.freeconnect.link
14 1659 0.70% 1659 1.09% 17339 0.88% 16 0.26% uk1.freeconnect.link
15 1620 0.68% 1620 1.06% 16977 0.86% 2 0.03% fr10.freeconnect.link
16 1609 0.68% 1609 1.06% 16863 0.86% 6 0.10% jp1.telecom24.link
17 1397 0.59% 1397 0.92% 14643 0.75% 3 0.05% lv7.telecom24.link
18 1116 0.47% 1116 0.73% 11687 0.60% 3 0.05% lv13.telecom24.link
19 1092 0.46% 1092 0.72% 11440 0.58% 2 0.03% uk4.freeconnect.link
20 1054 0.45% 527 0.35% 1986 0.10% 1 0.02% broadband-46-242-72-174.ip.moscow.rt.ru
21 987 0.42% 987 0.65% 10342 0.53% 4 0.07% us2.freeconnect.link
22 933 0.39% 933 0.61% 9780 0.50% 1 0.02% gb29.telecom24.link
23 903 0.38% 903 0.59% 9439 0.48% 3 0.05% us4.freeconnect.link
24 891 0.38% 891 0.59% 112653 5.74% 4 0.07% vds-240627.hosted-by-itldc.com
25 873 0.37% 873 0.57% 9151 0.47% 1 0.02% au27.telecom24.link
26 852 0.36% 687 0.45% 71422 3.64% 4 0.07% 5x19x96x173.static-business.spb.ertelecom.ru
27 815 0.34% 815 0.54% 8542 0.43% 3 0.05% lv11.telecom24.link
28 789 0.33% 789 0.52% 8270 0.42% 4 0.07% lv9.telecom24.link
29 675 0.29% 675 0.44% 7075 0.36% 1 0.02% no5.freeconnect.link
30 570 0.24% 570 0.37% 5975 0.30% 1 0.02% au25.telecom24.link

Top 10 of 2681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118564 50.11% 59067 38.83% 220199 11.21% 2 0.03% broadband-77-37-227-125.ip.moscow.rt.ru
2 891 0.38% 891 0.59% 112653 5.74% 4 0.07% vds-240627.hosted-by-itldc.com
3 9524 4.03% 9523 6.26% 99757 5.08% 1 0.02% au23.telecom24.link
4 852 0.36% 687 0.45% 71422 3.64% 4 0.07% 5x19x96x173.static-business.spb.ertelecom.ru
5 6361 2.69% 6361 4.18% 66679 3.40% 1 0.02% gb31.telecom24.link
6 6264 2.65% 6264 4.12% 65641 3.34% 1 0.02% us50.telecom24.link
7 478 0.20% 478 0.31% 60436 3.08% 3 0.05% 94.140.112.62
8 29561 12.49% 14737 9.69% 55418 2.82% 1 0.02% broadband-37.204-181-149.ip.moscow.rt.ru
9 3623 1.53% 3620 2.38% 37955 1.93% 3 0.05% gb27.telecom24.link
10 3144 1.33% 3144 2.07% 32893 1.67% 4 0.07% uk3.freeconnect.link

Top 30 of 160 Total Referrers
# Hits Referrer
1 156393 66.09% https://aaanya.ru/
2 29907 12.64% https://evakuator-kronshtadt.ru
3 6438 2.72% https://www.sloboda.co.rs/
4 5882 2.49% https://911.spb.ru
5 5785 2.44% - (Direct Request)
6 4734 2.00% https://evakuator-kurortniy.ru
7 4175 1.76% https://vk.com/evokron
8 3917 1.66% https://evakuator.expert/
9 3717 1.57% https://yandex.ru/profile/103854529831
10 2660 1.12% https://auto.evakuator.expert/
11 1109 0.47% https://sloboda.co.rs/plesk-stat/webstat/
12 852 0.36% https://mistymag.ru/
13 646 0.27% https://www.sloboda.co.rs/def_en.htm
14 642 0.27% https://sloboda.co.rs/
15 490 0.21% https://www.sloboda.co.rs/fsp.htm
16 415 0.18% https://www.sloboda.co.rs/fsp_en.htm
17 404 0.17% http://evakuator-kurortniy-sestroreck.transteh.net/
18 334 0.14% www.bing.com
19 295 0.12% http://cleantalkorg2.ru/
20 292 0.12% http://cleantalkorg2.ru
21 290 0.12% https://www.sloboda.co.rs/IMS.htm
22 289 0.12% http://wow2019.ru
23 288 0.12% http://z.globus-kino.ru/
24 280 0.12% http://cleantalkorg4.ru
25 273 0.12% http://netstate.ru
26 269 0.11% https://www.sloboda.co.rs/index.htm
27 268 0.11% http://netstate.ru/
28 268 0.11% http://wow2019.ru/
29 265 0.11% http://abisko.ru
30 265 0.11% http://abisko.ru/

Top 15 of 1551 Total User Agents
# Hits User Agent
1 1906 0.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 1861 0.79% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 1860 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1843 0.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1843 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 1839 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1826 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1807 0.76% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1794 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1790 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1789 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1787 0.76% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1774 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 1770 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1753 0.74% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for June 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 158790 67.11% 79415 52.21% 377331 19.21% Russian Federation
2 65364 27.62% 63001 41.42% 1060760 54.02% Unresolved/Unknown
3 7967 3.37% 5798 3.81% 291462 14.84% US Commercial
4 1777 0.75% 1523 1.00% 92918 4.73% Network
5 276 0.12% 263 0.17% 9406 0.48% Turkey
6 241 0.10% 239 0.16% 24088 1.23% Brazil
7 216 0.09% 147 0.10% 10123 0.52% Czech Republic
8 211 0.09% 130 0.09% 6023 0.31% Germany
9 134 0.06% 130 0.09% 3919 0.20% Slovak Republic
10 128 0.05% 121 0.08% 4332 0.22% Hungary
11 123 0.05% 107 0.07% 2619 0.13% Croatia (Hrvatska)
12 118 0.05% 115 0.08% 12978 0.66% Colombia
13 116 0.05% 95 0.06% 7095 0.36% Pakistan
14 86 0.04% 81 0.05% 1530 0.08% Austria
15 77 0.03% 72 0.05% 5850 0.30% Poland
16 73 0.03% 68 0.04% 1444 0.07% Greece
17 72 0.03% 56 0.04% 1527 0.08% Non-Profit Organization
18 72 0.03% 70 0.05% 1637 0.08% Belgium
19 72 0.03% 66 0.04% 1258 0.06% Bulgaria
20 49 0.02% 46 0.03% 5551 0.28% Argentina
21 47 0.02% 46 0.03% 2486 0.13% Sweden
22 46 0.02% 43 0.03% 2384 0.12% Belarus
23 43 0.02% 40 0.03% 853 0.04% Slovenia
24 38 0.02% 32 0.02% 1987 0.10% Armenia
25 35 0.01% 33 0.02% 632 0.03% Turks and Caicos Islands
26 33 0.01% 31 0.02% 628 0.03% Australia
27 32 0.01% 13 0.01% 221 0.01% China
28 29 0.01% 29 0.02% 3473 0.18% Ecuador
29 29 0.01% 29 0.02% 550 0.03% Ukraine
30 27 0.01% 25 0.02% 2994 0.15% Indonesia


Generated by Webalizer Version 2.01