Usage Statistics for sloboda.co.rs

Summary Period: March 2022
Generated 02-Apr-2022 03:14 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 21356
Total Files 15858
Total Pages 10932
Total Visits 3571
Total KBytes 1002051
Total Unique Sites 1935
Total Unique URLs 86
Total Unique Referrers 147
Total Unique User Agents 735
. Avg Max
Hits per Hour 28 300
Hits per Day 688 1217
Files per Day 511 893
Pages per Day 352 714
Visits per Day 115 158
KBytes per Day 32324 58372
Hits by Response Code
Code 200 - OK 15858
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3455
Code 304 - Not Modified 272
Code 403 - Forbidden 255
Code 404 - Not Found 1495
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 16

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 695 3.25% 548 3.46% 239 2.19% 107 3.00% 120 6.20% 26281 2.62%
2 888 4.16% 756 4.77% 362 3.31% 114 3.19% 115 5.94% 37032 3.70%
3 674 3.16% 427 2.69% 510 4.67% 72 2.02% 74 3.82% 35826 3.58%
4 992 4.65% 706 4.45% 585 5.35% 106 2.97% 105 5.43% 40721 4.06%
5 747 3.50% 397 2.50% 560 5.12% 93 2.60% 96 4.96% 34947 3.49%
6 934 4.37% 603 3.80% 637 5.83% 109 3.05% 101 5.22% 53737 5.36%
7 878 4.11% 601 3.79% 632 5.78% 118 3.30% 90 4.65% 44034 4.39%
8 1217 5.70% 893 5.63% 714 6.53% 130 3.64% 96 4.96% 54370 5.43%
9 685 3.21% 545 3.44% 507 4.64% 109 3.05% 86 4.44% 54882 5.48%
10 1071 5.01% 865 5.45% 565 5.17% 158 4.42% 125 6.46% 57098 5.70%
11 806 3.77% 614 3.87% 540 4.94% 122 3.42% 92 4.75% 58372 5.83%
12 628 2.94% 517 3.26% 469 4.29% 117 3.28% 84 4.34% 45243 4.51%
13 648 3.03% 530 3.34% 428 3.92% 116 3.25% 79 4.08% 40674 4.06%
14 878 4.11% 746 4.70% 480 4.39% 124 3.47% 96 4.96% 55963 5.58%
15 610 2.86% 487 3.07% 232 2.12% 120 3.36% 85 4.39% 28419 2.84%
16 677 3.17% 502 3.17% 286 2.62% 130 3.64% 92 4.75% 25589 2.55%
17 549 2.57% 424 2.67% 272 2.49% 142 3.98% 100 5.17% 16328 1.63%
18 520 2.43% 351 2.21% 242 2.21% 116 3.25% 94 4.86% 27071 2.70%
19 549 2.57% 412 2.60% 258 2.36% 131 3.67% 94 4.86% 22092 2.20%
20 415 1.94% 327 2.06% 229 2.09% 125 3.50% 91 4.70% 32578 3.25%
21 944 4.42% 811 5.11% 279 2.55% 143 4.00% 115 5.94% 45638 4.55%
22 620 2.90% 360 2.27% 310 2.84% 109 3.05% 103 5.32% 18729 1.87%
23 574 2.69% 374 2.36% 214 1.96% 101 2.83% 103 5.32% 17536 1.75%
24 555 2.60% 423 2.67% 167 1.53% 109 3.05% 99 5.12% 12364 1.23%
25 502 2.35% 388 2.45% 144 1.32% 96 2.69% 87 4.50% 9840 0.98%
26 595 2.79% 412 2.60% 181 1.66% 118 3.30% 99 5.12% 18084 1.80%
27 225 1.05% 83 0.52% 146 1.34% 91 2.55% 92 4.75% 8112 0.81%
28 499 2.34% 348 2.19% 179 1.64% 103 2.88% 107 5.53% 18171 1.81%
29 517 2.42% 392 2.47% 211 1.93% 127 3.56% 121 6.25% 11668 1.16%
30 313 1.47% 193 1.22% 152 1.39% 108 3.02% 104 5.37% 12426 1.24%
31 951 4.45% 823 5.19% 202 1.85% 119 3.33% 108 5.58% 38226 3.81%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 521 2.44% 11 343 2.16% 11 364 3.33% 967 29986 2.99%
1 23 740 3.47% 18 568 3.58% 13 416 3.81% 1237 38342 3.83%
2 19 601 2.81% 12 382 2.41% 14 440 4.02% 910 28208 2.82%
3 20 634 2.97% 13 427 2.69% 14 451 4.13% 979 30349 3.03%
4 16 504 2.36% 10 320 2.02% 12 386 3.53% 914 28345 2.83%
5 14 453 2.12% 9 289 1.82% 12 376 3.44% 773 23967 2.39%
6 26 811 3.80% 18 576 3.63% 14 441 4.03% 1225 37982 3.79%
7 33 1042 4.88% 26 828 5.22% 15 482 4.41% 1538 47681 4.76%
8 29 900 4.21% 21 678 4.28% 14 441 4.03% 1170 36282 3.62%
9 31 971 4.55% 22 708 4.46% 14 460 4.21% 1224 37956 3.79%
10 44 1394 6.53% 35 1111 7.01% 17 543 4.97% 1443 44737 4.46%
11 44 1373 6.43% 33 1035 6.53% 19 605 5.53% 1567 48576 4.85%
12 38 1200 5.62% 28 886 5.59% 16 505 4.62% 1932 59886 5.98%
13 33 1042 4.88% 27 849 5.35% 13 426 3.90% 2878 89225 8.90%
14 42 1309 6.13% 33 1035 6.53% 17 532 4.87% 1482 45954 4.59%
15 38 1183 5.54% 30 940 5.93% 15 476 4.35% 1723 53402 5.33%
16 29 926 4.34% 22 685 4.32% 14 434 3.97% 1581 49021 4.89%
17 37 1165 5.46% 29 901 5.68% 16 518 4.74% 1454 45066 4.50%
18 28 875 4.10% 22 687 4.33% 14 455 4.16% 1411 43729 4.36%
19 33 1038 4.86% 23 738 4.65% 19 589 5.39% 1503 46580 4.65%
20 23 741 3.47% 16 504 3.18% 14 447 4.09% 1142 35397 3.53%
21 25 787 3.69% 18 567 3.58% 13 429 3.92% 1362 42207 4.21%
22 17 537 2.51% 12 380 2.40% 11 348 3.18% 820 25423 2.54%
23 19 609 2.85% 13 421 2.65% 11 368 3.37% 1089 33752 3.37%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 4431 20.75% 480780 47.98% /plesk-stat/webstat/usage_202203.html
2 1855 8.69% 12275 1.22% /
3 566 2.65% 68125 6.80% /plesk-stat/webstat/usage_202202.html
4 421 1.97% 284 0.03% /_js/drajev.js
5 407 1.91% 768 0.08% /_css/drajev.css
6 172 0.81% 969 0.10% /def_en.htm
7 167 0.78% 916 0.09% /fsp.htm
8 130 0.61% 669 0.07% /fsp_en.htm
9 80 0.37% 195506 19.51% /_movie/DEFENCE.zip
10 77 0.36% 458 0.05% /IMS.htm
11 65 0.30% 337 0.03% /IMS_en.htm
12 49 0.23% 57 0.01% /error.htm
13 40 0.19% 1525 0.15% /_saop/SaopÅ
14 37 0.17% 3144 0.31% /plesk-stat/webstat/usage_202105.html
15 30 0.14% 2836 0.28% /plesk-stat/webstat/usage_202201.html
16 29 0.14% 3092 0.31% /plesk-stat/webstat/usage_202104.html
17 26 0.12% 2003 0.20% /plesk-stat/webstat/usage_202103.html
18 23 0.11% 17332 1.73% /_fin/fin_izv2008.pdf
19 22 0.10% 223 0.02% /plesk-stat/webstat/
20 20 0.09% 1985 0.20% /plesk-stat/webstat/usage_202011.html
21 19 0.09% 1764 0.18% /plesk-stat/webstat/usage_202009.html
22 18 0.08% 1812 0.18% /plesk-stat/webstat/usage_202102.html
23 16 0.07% 2993 0.30% /images/_cert/27001_ISMS-024.pdf
24 15 0.07% 2306 0.23% /_saop/Ekologija.pdf
25 15 0.07% 7406 0.74% /_saop/Poslovanje.pdf
26 11 0.05% 1119 0.11% /plesk-stat/webstat/usage_202101.html
27 8 0.04% 11712 1.17% /images/_cert/9001_QMS-039_en.pdf
28 8 0.04% 1050 0.10% /images/_cert/IzjavaKvalitetaengleski.pdf
29 8 0.04% 626 0.06% /plesk-stat/webstat/usage_202111.html
30 7 0.03% 740 0.07% /plesk-stat/webstat/usage_202007.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 4431 20.75% 480780 47.98% /plesk-stat/webstat/usage_202203.html
2 80 0.37% 195506 19.51% /_movie/DEFENCE.zip
3 566 2.65% 68125 6.80% /plesk-stat/webstat/usage_202202.html
4 23 0.11% 17332 1.73% /_fin/fin_izv2008.pdf
5 1855 8.69% 12275 1.22% /
6 8 0.04% 11712 1.17% /images/_cert/9001_QMS-039_en.pdf
7 6 0.03% 9296 0.93% /images/_cert/14001_EMS-056.pdf
8 15 0.07% 7406 0.74% /_saop/Poslovanje.pdf
9 37 0.17% 3144 0.31% /plesk-stat/webstat/usage_202105.html
10 29 0.14% 3092 0.31% /plesk-stat/webstat/usage_202104.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1855 8.69% 2363 69.48% /
2 4431 20.75% 507 14.91% /plesk-stat/webstat/usage_202203.html
3 167 0.78% 85 2.50% /fsp.htm
4 566 2.65% 78 2.29% /plesk-stat/webstat/usage_202202.html
5 130 0.61% 70 2.06% /fsp_en.htm
6 172 0.81% 59 1.73% /def_en.htm
7 77 0.36% 32 0.94% /IMS.htm
8 29 0.14% 27 0.79% /plesk-stat/webstat/usage_202104.html
9 37 0.17% 25 0.74% /plesk-stat/webstat/usage_202105.html
10 65 0.30% 20 0.59% /IMS_en.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1855 8.69% 2166 65.26% /
2 4431 20.75% 484 14.58% /plesk-stat/webstat/usage_202203.html
3 167 0.78% 123 3.71% /fsp.htm
4 172 0.81% 97 2.92% /def_en.htm
5 130 0.61% 88 2.65% /fsp_en.htm
6 566 2.65% 74 2.23% /plesk-stat/webstat/usage_202202.html
7 65 0.30% 42 1.27% /IMS_en.htm
8 49 0.23% 41 1.24% /error.htm
9 77 0.36% 38 1.14% /IMS.htm
10 40 0.19% 25 0.75% /_saop/SaopÅ

Top 30 of 1935 Total Sites
# Hits Files KBytes Visits Hostname
1 4149 19.43% 3374 21.28% 365236 36.45% 4 0.11% 185.236.76.142.deltahost-ptr
2 1466 6.86% 1418 8.94% 160942 16.06% 474 13.27% 78-107-206-115.broadband.corbina.ru
3 355 1.66% 332 2.09% 5783 0.58% 28 0.78% hn.kd.ny.adsl
4 275 1.29% 0 0.00% 110 0.01% 86 2.41% ninja-crawler70.webmeup.com
5 228 1.07% 203 1.28% 7374 0.74% 6 0.17% 46-10-159-218.ip.btc-net.bg
6 216 1.01% 183 1.15% 83 0.01% 185 5.18% sogouspider-123-183-224-86.crawl.sogou.com
7 186 0.87% 15 0.09% 520 0.05% 2 0.06% crawl-prodd4-15.babbar.eu
8 171 0.80% 154 0.97% 109 0.01% 147 4.12% sogouspider-49-7-21-115.crawl.sogou.com
9 121 0.57% 117 0.74% 2130 0.21% 4 0.11% 024-217-063-053.res.spectrum.com
10 109 0.51% 106 0.67% 2370 0.24% 2 0.06% 93-87-27-154.static.isp.telekom.rs
11 105 0.49% 48 0.30% 4875 0.49% 36 1.01% crawl-66-249-64-126.googlebot.com
12 104 0.49% 45 0.28% 6433 0.64% 43 1.20% crawl-66-249-64-97.googlebot.com
13 102 0.48% 100 0.63% 1616 0.16% 3 0.08% 27.115.124.45
14 99 0.46% 99 0.62% 182 0.02% 57 1.60% sogouspider-123-183-224-89.crawl.sogou.com
15 88 0.41% 88 0.55% 730 0.07% 4 0.11% 180.163.220.4
16 84 0.39% 83 0.52% 2007 0.20% 1 0.03% proxy3.amres.ac.rs
17 83 0.39% 47 0.30% 1146 0.11% 29 0.81% 93-158-161-39.spider.yandex.com
18 83 0.39% 82 0.52% 1385 0.14% 1 0.03% dsl217-132-8-125.bb.netvision.net.il
19 82 0.38% 79 0.50% 1451 0.14% 3 0.08% net215-34-245-109.mbb.telenor.rs
20 81 0.38% 75 0.47% 1352 0.13% 3 0.08% ec2-54-147-64-226.compute-1.amazonaws.com
21 79 0.37% 77 0.49% 1347 0.13% 1 0.03% cm-171-101-94-129.revip11.asianet.co.th
22 78 0.37% 31 0.20% 7234 0.72% 32 0.90% crawl-66-249-64-100.googlebot.com
23 77 0.36% 75 0.47% 5084 0.51% 1 0.03% 183.171.71.99
24 77 0.36% 76 0.48% 1433 0.14% 1 0.03% 190-206-254-67.dyn.dsl.cantv.net
25 75 0.35% 72 0.45% 1204 0.12% 4 0.11% 27.115.124.6
26 68 0.32% 64 0.40% 2139 0.21% 3 0.08% 178-221-244-187.dynamic.isp.telekom.rs
27 68 0.32% 67 0.42% 8061 0.80% 1 0.03% 194.145.153.24
28 68 0.32% 67 0.42% 1389 0.14% 1 0.03% 217.24.28.166
29 68 0.32% 0 0.00% 28 0.00% 34 0.95% rabbit01.skynet.salesviewer.com
30 66 0.31% 65 0.41% 1215 0.12% 3 0.08% 147.91.217.245

Top 10 of 1935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4149 19.43% 3374 21.28% 365236 36.45% 4 0.11% 185.236.76.142.deltahost-ptr
2 1466 6.86% 1418 8.94% 160942 16.06% 474 13.27% 78-107-206-115.broadband.corbina.ru
3 68 0.32% 67 0.42% 8061 0.80% 1 0.03% 194.145.153.24
4 33 0.15% 31 0.20% 7980 0.80% 1 0.03% 188-120-98-226.dynamic.a1.rs
5 16 0.07% 12 0.08% 7631 0.76% 1 0.03% ec2-3-224-220-101.compute-1.amazonaws.com
6 3 0.01% 3 0.02% 7445 0.74% 0 0.00% 77.81.142.77
7 2 0.01% 2 0.01% 7445 0.74% 0 0.00% 146.70.59.24
8 2 0.01% 2 0.01% 7445 0.74% 0 0.00% 5.253.204.121
9 30 0.14% 28 0.18% 7402 0.74% 1 0.03% 212-200-181-49.gprswap.mts.telekom.rs
10 228 1.07% 203 1.28% 7374 0.74% 6 0.17% 46-10-159-218.ip.btc-net.bg

Top 30 of 147 Total Referrers
# Hits Referrer
1 6221 29.13% https://www.sloboda.co.rs/
2 5880 27.53% - (Direct Request)
3 624 2.92% https://www.sloboda.co.rs/def_en.htm
4 500 2.34% https://sloboda.co.rs/
5 482 2.26% https://www.sloboda.co.rs/fsp.htm
6 411 1.92% https://www.sloboda.co.rs/fsp_en.htm
7 354 1.66% https://xn--hydr2wb-dn4cki.com
8 349 1.63% https://hydraruzxpsnew4af.xyz
9 348 1.63% https://hydraruszsxpnew4af.xyz
10 340 1.59% https://hydraruzxpsnew4af.top
11 329 1.54% https://xn--hydraruzxpnw4af-ic5h.com
12 324 1.52% https://hydraruzspsnew4af.xyz
13 317 1.48% https://xn--hdraruzxspnev4af-fh2i.com
14 305 1.43% https://xn--hydrarzxpnew4af-hw5h.com
15 301 1.41% https://hydraruzzpznew4af.top
16 300 1.40% https://hydraruzspsnew4af.com
17 294 1.38% https://xn--hdraruxzpnew4af-n35h.com
18 292 1.37% https://xn--hdraruzpnew4af-vq9g.com
19 289 1.35% https://hydraruzxpnew4fonion.top
20 273 1.28% https://hydra2web.top
21 269 1.26% https://hydraruzxpznew4af.top
22 258 1.21% https://hydra2web.online
23 212 0.99% https://www.google.com/
24 205 0.96% https://hydraruszxpnew4of.top
25 189 0.88% https://hydraruscpznew4af.top
26 162 0.76% https://hydraruszpsnew4af.site
27 159 0.74% https://hydraruszxpnew4of.xyz
28 154 0.72% https://www.sloboda.co.rs/IMS_en.htm
29 148 0.69% https://www.sloboda.co.rs/index.htm
30 126 0.59% https://www.sloboda.co.rs/IMS.htm

Top 15 of 735 Total User Agents
# Hits User Agent
1 850 3.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
2 702 3.29% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 671 3.14% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 635 2.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:98.0)+Gecko/20100101+Firefox/98.0
5 352 1.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 302 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.82+Safari/537.36
7 288 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.74+Safari/537.36
8 280 1.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 279 1.31% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 270 1.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.3+Mobile/15E148+Safari/604.1
11 251 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
12 215 1.01% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
13 191 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 187 0.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 181 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12020 56.28% 9538 60.15% 606625 60.54% Unresolved/Unknown
2 4552 21.31% 2360 14.88% 116805 11.66% US Commercial
3 1578 7.39% 1475 9.30% 166988 16.66% Russian Federation
4 1121 5.25% 809 5.10% 49158 4.91% Network
5 291 1.36% 213 1.34% 3781 0.38% Czech Republic
6 247 1.16% 157 0.99% 8584 0.86% Germany
7 229 1.07% 203 1.28% 7375 0.74% Bulgaria
8 196 0.92% 181 1.14% 7186 0.72% Croatia (Hrvatska)
9 122 0.57% 112 0.71% 5812 0.58% Poland
10 113 0.53% 111 0.70% 1916 0.19% Israel
11 97 0.45% 82 0.52% 2513 0.25% Turkey
12 85 0.40% 81 0.51% 1611 0.16% Thailand
13 77 0.36% 74 0.47% 5338 0.53% Kazakhstan
14 54 0.25% 48 0.30% 798 0.08% Switzerland
15 51 0.24% 26 0.16% 595 0.06% Non-Profit Organization
16 51 0.24% 47 0.30% 1218 0.12% Italy
17 47 0.22% 44 0.28% 4781 0.48% Ukraine
18 46 0.22% 33 0.21% 892 0.09% Brazil
19 46 0.22% 41 0.26% 948 0.09% Pakistan
20 39 0.18% 37 0.23% 4363 0.44% Armenia
21 35 0.16% 29 0.18% 833 0.08% Austria
22 34 0.16% 31 0.20% 629 0.06% Slovak Republic
23 32 0.15% 27 0.17% 530 0.05% Canada
24 29 0.14% 26 0.16% 463 0.05% Singapore
25 27 0.13% 25 0.16% 451 0.04% Hungary
26 27 0.13% 25 0.16% 451 0.04% Macedonia
27 24 0.11% 0 0.00% 0 0.00% Colombia
28 24 0.11% 4 0.03% 55 0.01% Japan
29 21 0.10% 3 0.02% 261 0.03% United States
30 7 0.03% 2 0.01% 135 0.01% Viet Nam


Generated by Webalizer Version 2.01