Usage Statistics for sloboda.co.rs

Summary Period: September 2022
Generated 02-Oct-2022 03:16 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 53771
Total Files 46466
Total Pages 44108
Total Visits 5517
Total KBytes 3180477
Total Unique Sites 2235
Total Unique URLs 84
Total Unique Referrers 203
Total Unique User Agents 668
. Avg Max
Hits per Hour 74 821
Hits per Day 1792 8969
Files per Day 1548 8868
Pages per Day 1470 8787
Visits per Day 183 352
KBytes per Day 106016 268654
Hits by Response Code
Undefined response code 3
Code 200 - OK 46466
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3979
Code 304 - Not Modified 265
Code 403 - Forbidden 286
Code 404 - Not Found 2759
Code 405 - Method Not Allowed 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 402 0.75% 282 0.61% 163 0.37% 106 1.92% 89 3.98% 5764 0.18%
2 487 0.91% 306 0.66% 252 0.57% 159 2.88% 138 6.17% 7805 0.25%
3 434 0.81% 256 0.55% 267 0.61% 167 3.03% 129 5.77% 10787 0.34%
4 569 1.06% 428 0.92% 301 0.68% 193 3.50% 164 7.34% 19158 0.60%
5 899 1.67% 771 1.66% 628 1.42% 352 6.38% 143 6.40% 21271 0.67%
6 1025 1.91% 634 1.36% 565 1.28% 211 3.82% 131 5.86% 18035 0.57%
7 611 1.14% 318 0.68% 356 0.81% 123 2.23% 108 4.83% 12432 0.39%
8 1074 2.00% 725 1.56% 685 1.55% 136 2.47% 110 4.92% 38683 1.22%
9 866 1.61% 598 1.29% 468 1.06% 123 2.23% 105 4.70% 34309 1.08%
10 508 0.94% 381 0.82% 218 0.49% 144 2.61% 108 4.83% 11097 0.35%
11 777 1.45% 512 1.10% 555 1.26% 159 2.88% 145 6.49% 31037 0.98%
12 1501 2.79% 988 2.13% 1188 2.69% 145 2.63% 124 5.55% 93383 2.94%
13 2205 4.10% 1376 2.96% 1923 4.36% 143 2.59% 143 6.40% 126324 3.97%
14 2822 5.25% 1831 3.94% 2381 5.40% 173 3.14% 151 6.76% 167418 5.26%
15 2020 3.76% 1852 3.99% 1674 3.80% 295 5.35% 188 8.41% 143486 4.51%
16 2733 5.08% 2590 5.57% 2415 5.48% 332 6.02% 185 8.28% 155795 4.90%
17 8969 16.68% 8868 19.08% 8787 19.92% 80 1.45% 83 3.71% 219287 6.89%
18 2312 4.30% 2164 4.66% 2112 4.79% 98 1.78% 99 4.43% 209233 6.58%
19 3905 7.26% 3780 8.13% 3524 7.99% 265 4.80% 140 6.26% 261755 8.23%
20 3292 6.12% 3151 6.78% 2974 6.74% 310 5.62% 195 8.72% 268654 8.45%
21 2450 4.56% 2305 4.96% 2208 5.01% 180 3.26% 159 7.11% 241679 7.60%
22 1941 3.61% 1776 3.82% 1650 3.74% 231 4.19% 152 6.80% 166316 5.23%
23 1995 3.71% 1858 4.00% 1610 3.65% 185 3.35% 152 6.80% 193560 6.09%
24 1172 2.18% 1045 2.25% 977 2.22% 162 2.94% 140 6.26% 140215 4.41%
25 1378 2.56% 1034 2.23% 1125 2.55% 133 2.41% 114 5.10% 126829 3.99%
26 1445 2.69% 1298 2.79% 948 2.15% 197 3.57% 164 7.34% 94501 2.97%
27 1476 2.74% 1318 2.84% 981 2.22% 172 3.12% 158 7.07% 73730 2.32%
28 1830 3.40% 1650 3.55% 1163 2.64% 232 4.21% 197 8.81% 107605 3.38%
29 1261 2.35% 1101 2.37% 868 1.97% 195 3.53% 153 6.85% 96501 3.03%
30 1412 2.63% 1270 2.73% 1142 2.59% 174 3.15% 160 7.16% 83828 2.64%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1613 3.00% 46 1381 2.97% 50 1504 3.41% 3451 103523 3.25%
1 56 1696 3.15% 47 1437 3.09% 51 1552 3.52% 3896 116870 3.67%
2 61 1830 3.40% 49 1488 3.20% 55 1672 3.79% 3695 110854 3.49%
3 57 1724 3.21% 47 1437 3.09% 54 1623 3.68% 3645 109354 3.44%
4 58 1764 3.28% 49 1497 3.22% 53 1594 3.61% 3613 108382 3.41%
5 60 1823 3.39% 52 1589 3.42% 53 1610 3.65% 3930 117907 3.71%
6 81 2454 4.56% 73 2190 4.71% 57 1721 3.90% 4457 133724 4.20%
7 96 2896 5.39% 84 2529 5.44% 65 1966 4.46% 5083 152492 4.79%
8 80 2412 4.49% 68 2049 4.41% 60 1809 4.10% 4978 149352 4.70%
9 83 2501 4.65% 70 2100 4.52% 61 1855 4.21% 5029 150858 4.74%
10 83 2514 4.68% 75 2279 4.90% 63 1916 4.34% 4779 143371 4.51%
11 96 2887 5.37% 86 2588 5.57% 74 2243 5.09% 6052 181550 5.71%
12 88 2640 4.91% 76 2305 4.96% 69 2095 4.75% 5213 156403 4.92%
13 100 3014 5.61% 89 2672 5.75% 79 2380 5.40% 4604 138120 4.34%
14 85 2573 4.79% 76 2304 4.96% 73 2219 5.03% 4817 144496 4.54%
15 91 2743 5.10% 78 2360 5.08% 75 2259 5.12% 5968 179047 5.63%
16 93 2797 5.20% 83 2513 5.41% 76 2287 5.19% 4670 140105 4.41%
17 89 2672 4.97% 80 2420 5.21% 72 2165 4.91% 4841 145243 4.57%
18 75 2256 4.20% 63 1904 4.10% 66 1996 4.53% 3975 119236 3.75%
19 61 1858 3.46% 50 1521 3.27% 54 1636 3.71% 4390 131712 4.14%
20 65 1979 3.68% 55 1652 3.56% 50 1503 3.41% 3955 118663 3.73%
21 49 1474 2.74% 40 1221 2.63% 45 1373 3.11% 3523 105695 3.32%
22 65 1953 3.63% 54 1620 3.49% 52 1589 3.60% 3737 112116 3.53%
23 56 1698 3.16% 47 1410 3.03% 51 1541 3.49% 3713 111405 3.50%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 21680 40.32% 2561998 80.55% /plesk-stat/webstat/usage_202209.html
2 14768 27.46% 154638 4.86% /plesk-stat/webstat/
3 1503 2.80% 9281 0.29% /
4 396 0.74% 731 0.02% /_css/drajev.css
5 369 0.69% 247 0.01% /_js/drajev.js
6 209 0.39% 933 0.03% /def_en.htm
7 156 0.29% 921 0.03% /fsp.htm
8 131 0.24% 693 0.02% /fsp_en.htm
9 108 0.20% 11704 0.37% /plesk-stat/webstat/usage_202201.html
10 62 0.12% 310 0.01% /IMS.htm
11 53 0.10% 340 0.01% /IMS_en.htm
12 45 0.08% 4085 0.13% /plesk-stat/webstat/usage_202106.html
13 42 0.08% 1421 0.04% /_saop/SaopÅ
14 38 0.07% 2602 0.08% /plesk-stat/webstat/usage_202105.html
15 26 0.05% 2196 0.07% /plesk-stat/webstat/usage_202202.html
16 23 0.04% 78052 2.45% /_movie/DEFENCE.zip
17 18 0.03% 16171 0.51% /_fin/fin_izv2008.pdf
18 16 0.03% 43009 1.35% /images/_cert/27001_ISMS-024_en.pdf
19 15 0.03% 1816 0.06% /plesk-stat/webstat/usage_202104.html
20 14 0.03% 764 0.02% /plesk-stat/webstat/usage_202208.html
21 13 0.02% 15 0.00% /error.htm
22 13 0.02% 1039 0.03% /plesk-stat/webstat/usage_202006.html
23 11 0.02% 29536 0.93% /images/_cert/18001_OHSAS-052_en.pdf
24 10 0.02% 1033 0.03% /plesk-stat/webstat/usage_202205.html
25 9 0.02% 5295 0.17% /_saop/Poslovanje.pdf
26 9 0.02% 23319 0.73% /images/_cert/14001_EMS-056_en.pdf
27 8 0.01% 770 0.02% /plesk-stat/webstat/usage_202204.html
28 7 0.01% 1346 0.04% /_saop/Ekologija.pdf
29 7 0.01% 17567 0.55% /images/_cert/9001_QMS-039_en.pdf
30 7 0.01% 1837 0.06% /images/_cert/IzjavaKvalitetaengleski.pdf

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 21680 40.32% 2561998 80.55% /plesk-stat/webstat/usage_202209.html
2 14768 27.46% 154638 4.86% /plesk-stat/webstat/
3 23 0.04% 78052 2.45% /_movie/DEFENCE.zip
4 16 0.03% 43009 1.35% /images/_cert/27001_ISMS-024_en.pdf
5 11 0.02% 29536 0.93% /images/_cert/18001_OHSAS-052_en.pdf
6 9 0.02% 23319 0.73% /images/_cert/14001_EMS-056_en.pdf
7 7 0.01% 17567 0.55% /images/_cert/9001_QMS-039_en.pdf
8 18 0.03% 16171 0.51% /_fin/fin_izv2008.pdf
9 5 0.01% 12609 0.40% /images/_cert/18001_OHSAS-052.pdf
10 4 0.01% 12389 0.39% /images/_cert/14001_EMS-056.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 14768 27.46% 2700 50.69% /plesk-stat/webstat/
2 1503 2.80% 1993 37.41% /
3 156 0.29% 112 2.10% /fsp.htm
4 209 0.39% 95 1.78% /def_en.htm
5 108 0.20% 92 1.73% /plesk-stat/webstat/usage_202201.html
6 131 0.24% 69 1.30% /fsp_en.htm
7 62 0.12% 30 0.56% /IMS.htm
8 38 0.07% 30 0.56% /plesk-stat/webstat/usage_202105.html
9 42 0.08% 25 0.47% /_saop/SaopÅ
10 45 0.08% 23 0.43% /plesk-stat/webstat/usage_202106.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 14768 27.46% 2683 50.95% /plesk-stat/webstat/
2 1503 2.80% 1907 36.21% /
3 156 0.29% 132 2.51% /fsp.htm
4 209 0.39% 128 2.43% /def_en.htm
5 131 0.24% 84 1.60% /fsp_en.htm
6 108 0.20% 48 0.91% /plesk-stat/webstat/usage_202201.html
7 62 0.12% 36 0.68% /IMS.htm
8 42 0.08% 31 0.59% /_saop/SaopÅ
9 53 0.10% 30 0.57% /IMS_en.htm
10 21680 40.32% 28 0.53% /plesk-stat/webstat/usage_202209.html

Top 30 of 2235 Total Sites
# Hits Files KBytes Visits Hostname
1 10892 20.26% 8997 19.36% 1044062 32.83% 3 0.05% 37-115-114-47.broadband.kyivstar.net
2 7681 14.28% 7681 16.53% 80407 2.53% 8 0.15% 5x18x96x183.static-business.spb.ertelecom.ru
3 6750 12.55% 6668 14.35% 800678 25.17% 3 0.05% 109-162-126-245.broadband.kyivstar.net
4 3100 5.77% 3100 6.67% 32527 1.02% 7 0.13% host-193-188-22-23.hosted-by-vdsina.ru
5 2998 5.58% 2998 6.45% 355015 11.16% 1 0.02% 91.207.114.24
6 1840 3.42% 1840 3.96% 225359 7.09% 6 0.11% v1072561.hosted-by-vdsina.ru
7 680 1.26% 408 0.88% 46213 1.45% 1 0.02% 46-185-6-241.broadband.kyivstar.net
8 382 0.71% 0 0.00% 143 0.00% 2 0.04% vmi924555.contaboserver.net
9 351 0.65% 351 0.76% 43718 1.37% 1 0.02% 91.207.114.21
10 342 0.64% 342 0.74% 3586 0.11% 125 2.27% ws117-230-252-122.rcil.gov.in
11 309 0.57% 288 0.62% 4921 0.15% 22 0.40% hn.kd.ny.adsl
12 305 0.57% 295 0.63% 3330 0.10% 182 3.30% 45.169.70.9
13 294 0.55% 176 0.38% 18744 0.59% 2 0.04% 37-115-214-203.broadband.kyivstar.net
14 258 0.48% 258 0.56% 2707 0.09% 148 2.68% 200.16.68.111
15 169 0.31% 169 0.36% 1772 0.06% 117 2.12% 170.238.79.2
16 166 0.31% 166 0.36% 1739 0.05% 105 1.90% ru2.belkavpn.com
17 150 0.28% 90 0.19% 10153 0.32% 2 0.04% 134-249-214-107.broadband.kyivstar.net
18 146 0.27% 143 0.31% 2371 0.07% 3 0.05% 95.218.144.77
19 137 0.25% 137 0.29% 1437 0.05% 24 0.44% 40.71.183.93
20 135 0.25% 123 0.26% 100 0.00% 106 1.92% sogouspider-123-183-224-89.crawl.sogou.com
21 132 0.25% 132 0.28% 16621 0.52% 1 0.02% 37-115-193-107.broadband.kyivstar.net
22 130 0.24% 128 0.28% 1804 0.06% 1 0.02% 147.161.172.249
23 129 0.24% 129 0.28% 1353 0.04% 63 1.14% 26.92.94.138.viafacilnet.com
24 116 0.22% 0 0.00% 53 0.00% 2 0.04% 20.210.241.224
25 116 0.22% 113 0.24% 5742 0.18% 2 0.04% d24-57-104-173.home.cgocable.net
26 114 0.21% 0 0.00% 41 0.00% 1 0.02% 20.249.12.163
27 113 0.21% 58 0.12% 14632 0.46% 39 0.71% 93-158-161-41.spider.yandex.com
28 110 0.20% 110 0.24% 1154 0.04% 21 0.38% 52.170.2.106
29 110 0.20% 0 0.00% 45 0.00% 55 1.00% rabbit01.skynet.salesviewer.com
30 109 0.20% 106 0.23% 1877 0.06% 5 0.09% 122.red-194-224-161.customer.static.ccgg.telefonica.net

Top 10 of 2235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10892 20.26% 8997 19.36% 1044062 32.83% 3 0.05% 37-115-114-47.broadband.kyivstar.net
2 6750 12.55% 6668 14.35% 800678 25.17% 3 0.05% 109-162-126-245.broadband.kyivstar.net
3 2998 5.58% 2998 6.45% 355015 11.16% 1 0.02% 91.207.114.24
4 1840 3.42% 1840 3.96% 225359 7.09% 6 0.11% v1072561.hosted-by-vdsina.ru
5 7681 14.28% 7681 16.53% 80407 2.53% 8 0.15% 5x18x96x183.static-business.spb.ertelecom.ru
6 51 0.09% 46 0.10% 61718 1.94% 5 0.09% p-eu-ngx-01.elinkapp.com
7 680 1.26% 408 0.88% 46213 1.45% 1 0.02% 46-185-6-241.broadband.kyivstar.net
8 351 0.65% 351 0.76% 43718 1.37% 1 0.02% 91.207.114.21
9 3100 5.77% 3100 6.67% 32527 1.02% 7 0.13% host-193-188-22-23.hosted-by-vdsina.ru
10 294 0.55% 176 0.38% 18744 0.59% 2 0.04% 37-115-214-203.broadband.kyivstar.net

Top 30 of 203 Total Referrers
# Hits Referrer
1 6988 13.00% https://911.spb.ru/evakuator-vsevolzhsk/
2 5660 10.53% https://www.sloboda.co.rs/
3 5065 9.42% - (Direct Request)
4 4176 7.77% https://evakuator-kronshtadt.ru/
5 2076 3.86% https://vyzovevakuatora.com/
6 1810 3.37% https://sloboda.co.rs/plesk-stat/webstat/usage_202209.html
7 1006 1.87% https://adac.spb.ru/nashi-partnyory/
8 828 1.54% https://www.sloboda.co.rs/def_en.htm
9 739 1.37% https://mega-info.xyz
10 739 1.37% https://meganewinfos.xyz
11 725 1.35% https://megamarketdarknet.xyz
12 717 1.33% https://mega-sb.xyz
13 712 1.32% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
14 708 1.32% https://mega-darknet.xyz
15 705 1.31% https://marketdark.xyz
16 704 1.31% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
17 703 1.31% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
18 700 1.30% https://xn--mga-kra.com
19 699 1.30% https://megainfos.xyz
20 698 1.30% https://megamarketsb.xyz
21 697 1.30% https://megasbinfo.net
22 691 1.29% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
23 691 1.29% https://meganew.xyz
24 689 1.28% https://mega-infos.xyz
25 687 1.28% https://godnataba.com
26 687 1.28% https://megadarknetmarket.xyz
27 687 1.28% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
28 682 1.27% https://meganewinfo.xyz
29 678 1.26% https://xn--mga-sb-i4a.xyz
30 677 1.26% https://megasbinfo.xyz

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% (iso 14001 or iso14001 or iso-14001) site:sloboda.co.rs
2 1 33.33% iso 9001 site:sloboda.co.rs

Top 15 of 668 Total User Agents
# Hits User Agent
1 2094 3.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
2 1148 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1082 2.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1075 2.00% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1062 1.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1058 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1058 1.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 1055 1.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1053 1.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1048 1.95% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1047 1.95% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1043 1.94% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1042 1.94% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1037 1.93% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1037 1.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 20699 38.49% 17684 38.06% 1964259 61.76% Network
2 12969 24.12% 11375 24.48% 573569 18.03% Unresolved/Unknown
3 12903 24.00% 12783 27.51% 341293 10.73% Russian Federation
4 4663 8.67% 2439 5.25% 197083 6.20% US Commercial
5 387 0.72% 384 0.83% 4403 0.14% India
6 369 0.69% 258 0.56% 57422 1.81% Germany
7 266 0.49% 244 0.53% 8384 0.26% Turkey
8 163 0.30% 155 0.33% 2735 0.09% Poland
9 132 0.25% 121 0.26% 3642 0.11% Croatia (Hrvatska)
10 98 0.18% 68 0.15% 3190 0.10% Ukraine
11 90 0.17% 75 0.16% 1505 0.05% Czech Republic
12 74 0.14% 72 0.15% 1049 0.03% Netherlands
13 70 0.13% 14 0.03% 175 0.01% Japan
14 69 0.13% 67 0.14% 936 0.03% Brazil
15 68 0.13% 66 0.14% 1647 0.05% Ecuador
16 66 0.12% 62 0.13% 2522 0.08% Bulgaria
17 57 0.11% 55 0.12% 953 0.03% Bangladesh
18 54 0.10% 52 0.11% 1197 0.04% France
19 52 0.10% 49 0.11% 4791 0.15% Argentina
20 42 0.08% 40 0.09% 895 0.03% Guatemala
21 41 0.08% 36 0.08% 751 0.02% Ghana
22 41 0.08% 39 0.08% 503 0.02% Slovak Republic
23 37 0.07% 36 0.08% 845 0.03% Hungary
24 37 0.07% 34 0.07% 647 0.02% Norway
25 36 0.07% 35 0.08% 675 0.02% Belgium
26 34 0.06% 31 0.07% 564 0.02% Italy
27 33 0.06% 33 0.07% 463 0.01% Canada
28 32 0.06% 29 0.06% 551 0.02% Sweden
29 28 0.05% 25 0.05% 451 0.01% Bosnia and Herzegovina
30 26 0.05% 25 0.05% 368 0.01% Portugal


Generated by Webalizer Version 2.01