Usage Statistics for sloboda.co.rs

Summary Period: April 2022
Generated 02-May-2022 03:11 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 163548
Total Files 83854
Total Pages 154977
Total Visits 3085
Total KBytes 718768
Total Unique Sites 1959
Total Unique URLs 93
Total Unique Referrers 125
Total Unique User Agents 1593
. Avg Max
Hits per Hour 227 391
Hits per Day 5451 6574
Files per Day 2795 3425
Pages per Day 5165 6322
Visits per Day 102 157
KBytes per Day 23959 39222
Hits by Response Code
Code 200 - OK 83854
Code 206 - Partial Content 14
Code 301 - Moved Permanently 77344
Code 304 - Not Modified 315
Code 400 - Bad Request 23
Code 403 - Forbidden 213
Code 404 - Not Found 1777
Code 405 - Method Not Allowed 8

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1980 1.21% 1014 1.21% 1874 1.21% 109 3.53% 75 3.83% 14516 2.02%
2 3314 2.03% 1713 2.04% 3065 1.98% 85 2.76% 110 5.62% 25644 3.57%
3 3390 2.07% 1692 2.02% 3052 1.97% 91 2.95% 82 4.19% 18745 2.61%
4 3447 2.11% 1806 2.15% 3191 2.06% 87 2.82% 88 4.49% 15262 2.12%
5 3317 2.03% 1773 2.11% 2958 1.91% 99 3.21% 97 4.95% 20050 2.79%
6 3217 1.97% 1621 1.93% 3014 1.94% 76 2.46% 86 4.39% 17786 2.47%
7 3179 1.94% 1569 1.87% 3004 1.94% 109 3.53% 109 5.56% 11975 1.67%
8 5268 3.22% 2863 3.41% 4769 3.08% 108 3.50% 94 4.80% 24569 3.42%
9 6388 3.91% 3261 3.89% 6203 4.00% 157 5.09% 101 5.16% 33621 4.68%
10 6574 4.02% 3353 4.00% 6322 4.08% 157 5.09% 101 5.16% 39222 5.46%
11 6054 3.70% 3150 3.76% 5721 3.69% 99 3.21% 92 4.70% 17730 2.47%
12 6541 4.00% 3412 4.07% 6090 3.93% 154 4.99% 117 5.97% 28821 4.01%
13 6084 3.72% 3033 3.62% 5965 3.85% 89 2.88% 75 3.83% 32135 4.47%
14 6126 3.75% 3125 3.73% 5859 3.78% 71 2.30% 88 4.49% 27594 3.84%
15 6049 3.70% 3069 3.66% 5842 3.77% 65 2.11% 79 4.03% 20773 2.89%
16 6144 3.76% 3126 3.73% 5936 3.83% 90 2.92% 93 4.75% 19190 2.67%
17 5845 3.57% 2921 3.48% 5748 3.71% 75 2.43% 68 3.47% 19396 2.70%
18 6094 3.73% 3129 3.73% 5813 3.75% 88 2.85% 109 5.56% 35698 4.97%
19 6284 3.84% 3130 3.73% 6065 3.91% 101 3.27% 101 5.16% 30681 4.27%
20 6334 3.87% 3307 3.94% 5893 3.80% 115 3.73% 116 5.92% 28999 4.03%
21 6344 3.88% 3352 4.00% 5839 3.77% 104 3.37% 106 5.41% 22249 3.10%
22 5788 3.54% 2942 3.51% 5532 3.57% 77 2.50% 90 4.59% 18645 2.59%
23 6122 3.74% 3050 3.64% 5976 3.86% 101 3.27% 96 4.90% 23416 3.26%
24 6161 3.77% 3096 3.69% 6002 3.87% 110 3.57% 108 5.51% 19427 2.70%
25 6414 3.92% 3270 3.90% 6013 3.88% 121 3.92% 113 5.77% 30479 4.24%
26 6264 3.83% 3316 3.95% 5796 3.74% 115 3.73% 107 5.46% 23132 3.22%
27 6143 3.76% 3204 3.82% 5729 3.70% 104 3.37% 113 5.77% 26408 3.67%
28 6440 3.94% 3425 4.08% 5899 3.81% 109 3.53% 108 5.51% 26487 3.69%
29 6182 3.78% 3122 3.72% 5881 3.79% 137 4.44% 130 6.64% 25967 3.61%
30 6061 3.71% 3010 3.59% 5926 3.82% 118 3.82% 103 5.26% 20151 2.80%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6645 4.06% 111 3358 4.00% 213 6400 4.13% 1026 30787 4.28%
1 217 6538 4.00% 109 3276 3.91% 211 6333 4.09% 696 20877 2.90%
2 216 6499 3.97% 110 3319 3.96% 209 6283 4.05% 927 27820 3.87%
3 214 6433 3.93% 106 3188 3.80% 212 6369 4.11% 844 25324 3.52%
4 211 6353 3.88% 105 3155 3.76% 207 6235 4.02% 1034 31014 4.31%
5 214 6422 3.93% 110 3322 3.96% 199 5997 3.87% 716 21493 2.99%
6 219 6583 4.03% 116 3500 4.17% 200 6026 3.89% 1097 32924 4.58%
7 223 6704 4.10% 115 3455 4.12% 211 6355 4.10% 1174 35226 4.90%
8 227 6836 4.18% 119 3592 4.28% 211 6340 4.09% 1067 32011 4.45%
9 228 6864 4.20% 118 3542 4.22% 217 6520 4.21% 780 23412 3.26%
10 237 7134 4.36% 122 3686 4.40% 221 6656 4.29% 1429 42879 5.97%
11 233 6994 4.28% 122 3668 4.37% 219 6580 4.25% 931 27944 3.89%
12 235 7067 4.32% 123 3707 4.42% 216 6494 4.19% 903 27082 3.77%
13 233 7005 4.28% 120 3620 4.32% 220 6601 4.26% 765 22954 3.19%
14 216 6483 3.96% 111 3346 3.99% 205 6167 3.98% 646 19376 2.70%
15 228 6841 4.18% 117 3536 4.22% 214 6444 4.16% 875 26264 3.65%
16 234 7021 4.29% 123 3703 4.42% 217 6525 4.21% 1147 34423 4.79%
17 239 7171 4.38% 122 3660 4.36% 224 6745 4.35% 683 20488 2.85%
18 235 7056 4.31% 119 3580 4.27% 222 6688 4.32% 2444 73331 10.20%
19 255 7653 4.68% 128 3867 4.61% 237 7135 4.60% 2107 63208 8.79%
20 234 7029 4.30% 119 3594 4.29% 219 6594 4.25% 707 21201 2.95%
21 221 6650 4.07% 111 3331 3.97% 213 6418 4.14% 565 16939 2.36%
22 228 6854 4.19% 115 3474 4.14% 217 6523 4.21% 690 20705 2.88%
23 223 6713 4.10% 112 3375 4.02% 218 6549 4.23% 703 21085 2.93%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 76111 46.54% 257763 35.86% /
2 328 0.20% 220 0.03% /_js/drajev.js
3 308 0.19% 565 0.08% /_css/drajev.css
4 242 0.15% 26208 3.65% /plesk-stat/webstat/usage_202204.html
5 238 0.15% 25295 3.52% /plesk-stat/webstat/usage_202201.html
6 169 0.10% 925 0.13% /fsp.htm
7 163 0.10% 843 0.12% /def_en.htm
8 105 0.06% 12711 1.77% /plesk-stat/webstat/usage_202203.html
9 102 0.06% 475 0.07% /fsp_en.htm
10 70 0.04% 462 0.06% /IMS.htm
11 53 0.03% 275 0.04% /IMS_en.htm
12 43 0.03% 138166 19.22% /_movie/DEFENCE.zip
13 38 0.02% 1377 0.19% /_saop/SaopÅ
14 29 0.02% 16465 2.29% /_fin/fin_izv2008.pdf
15 24 0.01% 1286 0.18% /plesk-stat/webstat/usage_202202.html
16 22 0.01% 22 0.00% /error.htm
17 18 0.01% 787 0.11% /plesk-stat/webstat/usage_202103.html
18 15 0.01% 6728 0.94% /_saop/Poslovanje.pdf
19 14 0.01% 1206 0.17% /plesk-stat/webstat/usage_202102.html
20 14 0.01% 537 0.07% /plesk-stat/webstat/usage_202105.html
21 11 0.01% 607 0.08% /plesk-stat/webstat/usage_202104.html
22 9 0.01% 14311 1.99% /images/_cert/27001_ISMS-024.pdf
23 8 0.00% 1537 0.21% /_saop/Ekologija.pdf
24 8 0.00% 498 0.07% /plesk-stat/webstat/usage_202011.html
25 8 0.00% 23 0.00% /plesk-stat/webstat/usage_202111.html
26 7 0.00% 14336 1.99% /images/_cert/27001_ISMS-024_en.pdf
27 7 0.00% 74 0.01% /plesk-stat/webstat/
28 7 0.00% 392 0.05% /plesk-stat/webstat/usage_202101.html
29 7 0.00% 129 0.02% /plesk-stat/webstat/usage_202106.html
30 7 0.00% 127 0.02% /plesk-stat/webstat/usage_202107.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 76111 46.54% 257763 35.86% /
2 43 0.03% 138166 19.22% /_movie/DEFENCE.zip
3 242 0.15% 26208 3.65% /plesk-stat/webstat/usage_202204.html
4 238 0.15% 25295 3.52% /plesk-stat/webstat/usage_202201.html
5 29 0.02% 16465 2.29% /_fin/fin_izv2008.pdf
6 7 0.00% 14336 1.99% /images/_cert/27001_ISMS-024_en.pdf
7 9 0.01% 14311 1.99% /images/_cert/27001_ISMS-024.pdf
8 105 0.06% 12711 1.77% /plesk-stat/webstat/usage_202203.html
9 15 0.01% 6728 0.94% /_saop/Poslovanje.pdf
10 2 0.00% 5914 0.82% /images/_cert/9001_QMS-039.pdf

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 76111 46.54% 2192 78.03% /
2 238 0.15% 179 6.37% /plesk-stat/webstat/usage_202201.html
3 169 0.10% 90 3.20% /fsp.htm
4 242 0.15% 86 3.06% /plesk-stat/webstat/usage_202204.html
5 163 0.10% 62 2.21% /def_en.htm
6 105 0.06% 54 1.92% /plesk-stat/webstat/usage_202203.html
7 102 0.06% 36 1.28% /fsp_en.htm
8 70 0.04% 17 0.61% /IMS.htm
9 38 0.02% 16 0.57% /_saop/SaopÅ
10 18 0.01% 12 0.43% /plesk-stat/webstat/usage_202103.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 76111 46.54% 2047 77.27% /
2 169 0.10% 131 4.95% /fsp.htm
3 238 0.15% 87 3.28% /plesk-stat/webstat/usage_202201.html
4 163 0.10% 73 2.76% /def_en.htm
5 102 0.06% 60 2.27% /fsp_en.htm
6 105 0.06% 54 2.04% /plesk-stat/webstat/usage_202203.html
7 242 0.15% 48 1.81% /plesk-stat/webstat/usage_202204.html
8 38 0.02% 27 1.02% /_saop/SaopÅ
9 53 0.03% 23 0.87% /IMS_en.htm
10 70 0.04% 20 0.76% /IMS.htm

Top 30 of 1959 Total Sites
# Hits Files KBytes Visits Hostname
1 148930 91.06% 74371 88.69% 277604 38.62% 3 0.10% broadband-188-255-61-83.ip.moscow.rt.ru
2 406 0.25% 31 0.04% 1868 0.26% 5 0.16% crawl-prodd4-15.babbar.eu
3 204 0.12% 0 0.00% 84 0.01% 102 3.31% rabbit01.skynet.salesviewer.com
4 180 0.11% 142 0.17% 106 0.01% 158 5.12% sogouspider-49-7-21-115.crawl.sogou.com
5 169 0.10% 162 0.19% 142 0.02% 115 3.73% sogouspider-123-183-224-89.crawl.sogou.com
6 168 0.10% 165 0.20% 3003 0.42% 2 0.06% ip-178-219-9-250.oriontelekom.rs
7 142 0.09% 124 0.15% 49 0.01% 128 4.15% sogouspider-123-183-224-86.crawl.sogou.com
8 133 0.08% 118 0.14% 1966 0.27% 17 0.55% hn.kd.ny.adsl
9 126 0.08% 123 0.15% 2105 0.29% 1 0.03% 190.74-202-30.dyn.dsl.cantv.net
10 113 0.07% 68 0.08% 7703 1.07% 36 1.17% 81.16.142.59
11 112 0.07% 65 0.08% 7353 1.02% 35 1.13% 109.94.211.110
12 108 0.07% 100 0.12% 1802 0.25% 4 0.13% ec2-50-17-242-50.compute-1.amazonaws.com
13 102 0.06% 100 0.12% 1799 0.25% 3 0.10% free-136-226.mediaworksit.net
14 99 0.06% 99 0.12% 1903 0.26% 4 0.13% 212-72-203-242.ip.btc-net.bg
15 97 0.06% 53 0.06% 6098 0.85% 34 1.10% 84.54.30.112
16 96 0.06% 58 0.07% 6730 0.94% 35 1.13% 84.252.70.86
17 95 0.06% 61 0.07% 7017 0.98% 36 1.17% 77.83.81.134
18 89 0.05% 56 0.07% 477 0.07% 19 0.62% ip-173-231-60-196.seostar.co
19 84 0.05% 8 0.01% 119 0.02% 2 0.06% 20.90.42.225
20 84 0.05% 83 0.10% 1590 0.22% 1 0.03% 87.116.162.236
21 78 0.05% 77 0.09% 1283 0.18% 1 0.03% 193-117-166-22.virtual1.co.uk
22 74 0.05% 69 0.08% 1361 0.19% 2 0.06% 79-175-93-141.adsl-a-1.sezampro.rs
23 73 0.04% 72 0.09% 1684 0.23% 1 0.03% 93-87-27-154.static.isp.telekom.rs
24 71 0.04% 69 0.08% 908 0.13% 3 0.10% 37.73.168.23
25 69 0.04% 0 0.00% 28 0.00% 17 0.55% ninja-crawler70.webmeup.com
26 68 0.04% 65 0.08% 1379 0.19% 1 0.03% 83.222.217.229
27 65 0.04% 63 0.08% 804 0.11% 2 0.06% 201-209-98-38.may-07-p75.cantv.net
28 64 0.04% 26 0.03% 2412 0.34% 30 0.97% crawl-66-249-66-142.googlebot.com
29 64 0.04% 1 0.00% 34 0.00% 1 0.03% ip-107-180-104-117.ip.secureserver.net
30 63 0.04% 60 0.07% 1105 0.15% 1 0.03% 87.116.172.212

Top 10 of 1959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148930 91.06% 74371 88.69% 277604 38.62% 3 0.10% broadband-188-255-61-83.ip.moscow.rt.ru
2 3 0.00% 3 0.00% 11167 1.55% 0 0.00% 138.199.59.53
3 3 0.00% 3 0.00% 11167 1.55% 0 0.00% 193.56.252.5
4 32 0.02% 15 0.02% 8796 1.22% 13 0.42% crawl-66-249-64-100.googlebot.com
5 113 0.07% 68 0.08% 7703 1.07% 36 1.17% 81.16.142.59
6 2 0.00% 2 0.00% 7445 1.04% 0 0.00% unn-138-199-29-46.datapacket.com
7 112 0.07% 65 0.08% 7353 1.02% 35 1.13% 109.94.211.110
8 95 0.06% 61 0.07% 7017 0.98% 36 1.17% 77.83.81.134
9 96 0.06% 58 0.07% 6730 0.94% 35 1.13% 84.252.70.86
10 97 0.06% 53 0.06% 6098 0.85% 34 1.10% 84.54.30.112

Top 30 of 125 Total Referrers
# Hits Referrer
1 21554 13.18% https://healthpillsonline.com
2 21368 13.07% https://pleasuretabs.com
3 21349 13.05% https://helpfultabs.com
4 21308 13.03% https://edrxtabs.com
5 21207 12.97% https://pleasuretablets.com
6 21188 12.96% https://mensforcepills.com
7 20933 12.80% https://saferxmeds.com
8 5706 3.49% - (Direct Request)
9 5298 3.24% https://www.sloboda.co.rs/
10 561 0.34% https://mistymag.ru/
11 551 0.34% https://www.sloboda.co.rs/def_en.htm
12 515 0.31% https://sloboda.co.rs/
13 255 0.16% https://www.sloboda.co.rs/fsp_en.htm
14 231 0.14% https://www.sloboda.co.rs/fsp.htm
15 161 0.10% https://www.google.com/
16 144 0.09% http://sloboda.co.rs/wp-login.php
17 144 0.09% https://www.sloboda.co.rs/index.htm
18 135 0.08% https://sloboda.co.rs/wp-login.php
19 92 0.06% https://www.sloboda.co.rs/IMS_en.htm
20 73 0.04% http://212.200.255.41
21 71 0.04% https://www.sloboda.co.rs/IMS.htm
22 66 0.04% https://en.wikipedia.org/
23 64 0.04% www.google.com
24 41 0.03% https://sloboda.co.rs/plesk-stat/webstat/usage_202201.html
25 40 0.02% http://sloboda.co.rs
26 34 0.02% https://sloboda.co.rs/fsp_en.htm
27 33 0.02% http://www.sloboda.co.rs/
28 30 0.02% http://baidu.com/
29 29 0.02% https://cn.aliyun.com
30 24 0.01% binance.com

Top 15 of 1593 Total User Agents
# Hits User Agent
1 14177 8.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:98.0)+Gecko/20100101+Firefox/98.0
2 689 0.42% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 660 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.127+Safari/537.36
4 488 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.88+Safari/537.36
5 467 0.29% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
6 448 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/100.0.4896.75+Safari/537.36
7 392 0.24% Mozilla/5.0+(Linux;+U;+Android+8.0.0;+zh-cn;+Mi+Note+2+Build/OPR1.170623.032)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/61.0.3163.128+Mobile+Safari/537.36+XiaoMi/MiuiBrowser/10.1.1
8 344 0.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 336 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
10 301 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:99.0)+Gecko/20100101+Firefox/99.0
11 241 0.15% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
12 235 0.14% Mozilla/5.0+(Linux;+Android+10;+SM-A105M)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.210+Mobile+Safari/537.36
13 230 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.94+Safari/537.36
14 230 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.105+YaBrowser/21.3.3.234+Yowser/2.5+Safari/537.36
15 225 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+YaBrowser/20.12.3.138+Yowser/2.5+Safari/537.36

Usage by Country for April 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 148964 91.08% 74383 88.71% 278468 38.74% Russian Federation
2 7140 4.37% 5003 5.97% 211875 29.48% Unresolved/Unknown
3 4270 2.61% 2079 2.48% 126255 17.57% US Commercial
4 1143 0.70% 824 0.98% 36966 5.14% Network
5 371 0.23% 236 0.28% 15474 2.15% Germany
6 159 0.10% 155 0.18% 2981 0.41% Bulgaria
7 152 0.09% 40 0.05% 513 0.07% Czech Republic
8 123 0.08% 115 0.14% 2858 0.40% Croatia (Hrvatska)
9 109 0.07% 106 0.13% 1833 0.26% United Kingdom
10 89 0.05% 56 0.07% 477 0.07% Colombia
11 87 0.05% 81 0.10% 1529 0.21% Turkey
12 84 0.05% 73 0.09% 3878 0.54% Slovak Republic
13 74 0.05% 60 0.07% 1341 0.19% India
14 71 0.04% 66 0.08% 1264 0.18% Poland
15 67 0.04% 63 0.08% 5056 0.70% Hungary
16 65 0.04% 61 0.07% 1129 0.16% Italy
17 58 0.04% 54 0.06% 1000 0.14% Macedonia
18 48 0.03% 45 0.05% 2528 0.35% Portugal
19 40 0.02% 36 0.04% 846 0.12% Slovenia
20 40 0.02% 34 0.04% 665 0.09% Ukraine
21 36 0.02% 31 0.04% 685 0.10% Sweden
22 34 0.02% 32 0.04% 754 0.10% Austria
23 34 0.02% 32 0.04% 634 0.09% Belgium
24 34 0.02% 32 0.04% 555 0.08% Romania
25 31 0.02% 29 0.03% 1409 0.20% Ecuador
26 30 0.02% 29 0.03% 550 0.08% Kazakhstan
27 29 0.02% 6 0.01% 768 0.11% Viet Nam
28 28 0.02% 27 0.03% 529 0.07% Lithuania
29 27 0.02% 4 0.00% 39 0.01% Japan
30 25 0.02% 25 0.03% 3045 0.42% United States


Generated by Webalizer Version 2.01