Usage Statistics for sloboda.co.rs

Summary Period: February 2023
Generated 02-Mar-2023 03:13 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 61617
Total Files 57444
Total Pages 50760
Total Visits 3271
Total KBytes 908576
Total Unique Sites 2281
Total Unique URLs 91
Total Unique Referrers 191
Total Unique User Agents 721
. Avg Max
Hits per Hour 91 386
Hits per Day 2200 4039
Files per Day 2051 3822
Pages per Day 1812 3344
Visits per Day 116 149
KBytes per Day 32449 58255
Hits by Response Code
Undefined response code 4
Code 200 - OK 57444
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2411
Code 304 - Not Modified 103
Code 403 - Forbidden 146
Code 404 - Not Found 1477
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 20

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 2849 4.62% 2728 4.75% 2591 5.10% 108 3.30% 106 4.65% 40536 4.46%
2 3216 5.22% 3024 5.26% 2889 5.69% 122 3.73% 109 4.78% 35152 3.87%
3 3036 4.93% 2879 5.01% 2542 5.01% 111 3.39% 113 4.95% 39128 4.31%
4 1719 2.79% 1616 2.81% 1512 2.98% 94 2.87% 89 3.90% 25679 2.83%
5 2846 4.62% 2720 4.74% 2473 4.87% 108 3.30% 91 3.99% 33788 3.72%
6 3400 5.52% 3169 5.52% 2804 5.52% 144 4.40% 147 6.44% 50334 5.54%
7 1877 3.05% 1742 3.03% 1658 3.27% 105 3.21% 102 4.47% 22978 2.53%
8 921 1.49% 765 1.33% 510 1.00% 130 3.97% 147 6.44% 17887 1.97%
9 3325 5.40% 3149 5.48% 2992 5.89% 116 3.55% 122 5.35% 42115 4.64%
10 3124 5.07% 2941 5.12% 2725 5.37% 119 3.64% 127 5.57% 39312 4.33%
11 850 1.38% 707 1.23% 594 1.17% 92 2.81% 91 3.99% 15158 1.67%
12 1902 3.09% 1791 3.12% 1742 3.43% 93 2.84% 90 3.95% 20838 2.29%
13 3873 6.29% 3720 6.48% 3125 6.16% 120 3.67% 120 5.26% 58255 6.41%
14 2239 3.63% 2096 3.65% 1916 3.77% 148 4.52% 141 6.18% 26974 2.97%
15 1957 3.18% 1797 3.13% 1683 3.32% 139 4.25% 149 6.53% 28265 3.11%
16 1053 1.71% 930 1.62% 789 1.55% 128 3.91% 104 4.56% 14290 1.57%
17 1073 1.74% 946 1.65% 798 1.57% 111 3.39% 116 5.09% 25881 2.85%
18 1138 1.85% 1033 1.80% 773 1.52% 86 2.63% 93 4.08% 16691 1.84%
19 890 1.44% 779 1.36% 744 1.47% 89 2.72% 96 4.21% 16776 1.85%
20 1221 1.98% 1082 1.88% 880 1.73% 126 3.85% 120 5.26% 18227 2.01%
21 1738 2.82% 1610 2.80% 1301 2.56% 120 3.67% 124 5.44% 39448 4.34%
22 2073 3.36% 1860 3.24% 1376 2.71% 149 4.56% 151 6.62% 30737 3.38%
23 4039 6.56% 3822 6.65% 3344 6.59% 140 4.28% 174 7.63% 58057 6.39%
24 2709 4.40% 2528 4.40% 1962 3.87% 140 4.28% 135 5.92% 56501 6.22%
25 2295 3.72% 2161 3.76% 1933 3.81% 112 3.42% 110 4.82% 27664 3.04%
26 1912 3.10% 1796 3.13% 1726 3.40% 99 3.03% 102 4.47% 31135 3.43%
27 2256 3.66% 2106 3.67% 1719 3.39% 118 3.61% 125 5.48% 45005 4.95%
28 2086 3.39% 1947 3.39% 1659 3.27% 141 4.31% 148 6.49% 31766 3.50%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2791 4.53% 93 2616 4.55% 83 2327 4.58% 2058 57610 6.34%
1 95 2665 4.33% 90 2545 4.43% 78 2195 4.32% 1353 37887 4.17%
2 93 2618 4.25% 87 2444 4.25% 82 2314 4.56% 1209 33860 3.73%
3 91 2574 4.18% 87 2450 4.27% 78 2197 4.33% 1430 40039 4.41%
4 81 2283 3.71% 77 2170 3.78% 74 2091 4.12% 1367 38279 4.21%
5 85 2399 3.89% 81 2268 3.95% 74 2097 4.13% 1137 31836 3.50%
6 90 2545 4.13% 83 2344 4.08% 76 2142 4.22% 1439 40287 4.43%
7 86 2418 3.92% 79 2232 3.89% 77 2179 4.29% 1098 30751 3.38%
8 100 2827 4.59% 93 2619 4.56% 80 2248 4.43% 1765 49408 5.44%
9 102 2867 4.65% 96 2700 4.70% 78 2210 4.35% 1524 42659 4.70%
10 100 2812 4.56% 93 2613 4.55% 76 2146 4.23% 1437 40222 4.43%
11 97 2741 4.45% 88 2469 4.30% 76 2133 4.20% 1460 40883 4.50%
12 96 2693 4.37% 89 2502 4.36% 70 1960 3.86% 1308 36630 4.03%
13 96 2711 4.40% 90 2523 4.39% 66 1855 3.65% 1477 41359 4.55%
14 93 2625 4.26% 85 2388 4.16% 69 1940 3.82% 1246 34894 3.84%
15 93 2606 4.23% 85 2393 4.17% 70 1986 3.91% 1743 48797 5.37%
16 86 2430 3.94% 78 2194 3.82% 74 2093 4.12% 1181 33073 3.64%
17 86 2414 3.92% 80 2259 3.93% 73 2059 4.06% 1237 34633 3.81%
18 78 2191 3.56% 73 2066 3.60% 67 1902 3.75% 1163 32557 3.58%
19 88 2487 4.04% 82 2312 4.02% 74 2075 4.09% 1111 31097 3.42%
20 84 2376 3.86% 78 2208 3.84% 72 2038 4.01% 982 27498 3.03%
21 88 2467 4.00% 83 2336 4.07% 75 2125 4.19% 1325 37112 4.08%
22 88 2472 4.01% 82 2322 4.04% 79 2221 4.38% 1000 28005 3.08%
23 93 2605 4.23% 88 2471 4.30% 79 2227 4.39% 1400 39198 4.31%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 45229 73.40% 475402 52.32% /plesk-stat/webstat/
2 1964 3.19% 12453 1.37% /
3 461 0.75% 977 0.11% /_css/drajev.css
4 457 0.74% 308 0.03% /_js/drajev.js
5 225 0.37% 18914 2.08% /plesk-stat/webstat/usage_202106.html
6 201 0.33% 1519 0.17% /def_en.htm
7 174 0.28% 1045 0.12% /fsp.htm
8 133 0.22% 958 0.11% /fsp_en.htm
9 58 0.09% 4545 0.50% /plesk-stat/webstat/usage_202210.html
10 54 0.09% 363 0.04% /IMS.htm
11 51 0.08% 61 0.01% /error.htm
12 51 0.08% 5019 0.55% /plesk-stat/webstat/usage_202206.html
13 48 0.08% 377 0.04% /IMS_en.htm
14 46 0.07% 3608 0.40% /plesk-stat/webstat/usage_202207.html
15 38 0.06% 3254 0.36% /plesk-stat/webstat/usage_202204.html
16 34 0.06% 2509 0.28% /plesk-stat/webstat/usage_202006.html
17 34 0.06% 2262 0.25% /plesk-stat/webstat/usage_202202.html
18 32 0.05% 1949 0.21% /plesk-stat/webstat/usage_202105.html
19 31 0.05% 101380 11.16% /_movie/DEFENCE.zip
20 30 0.05% 2009 0.22% /plesk-stat/webstat/usage_202209.html
21 28 0.05% 28357 3.12% /_fin/fin_izv2008.pdf
22 28 0.05% 2769 0.30% /plesk-stat/webstat/usage_202208.html
23 27 0.04% 1053 0.12% /_saop/SaopÅ
24 23 0.04% 2486 0.27% /plesk-stat/webstat/usage_202010.html
25 23 0.04% 1595 0.18% /plesk-stat/webstat/usage_202011.html
26 18 0.03% 1612 0.18% /plesk-stat/webstat/usage_202102.html
27 17 0.03% 3266 0.36% /_saop/Ekologija.pdf
28 16 0.03% 1177 0.13% /plesk-stat/webstat/usage_202101.html
29 15 0.02% 1433 0.16% /plesk-stat/webstat/usage_202201.html
30 14 0.02% 9263 1.02% /_saop/Poslovanje.pdf

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 45229 73.40% 475402 52.32% /plesk-stat/webstat/
2 31 0.05% 101380 11.16% /_movie/DEFENCE.zip
3 28 0.05% 28357 3.12% /_fin/fin_izv2008.pdf
4 225 0.37% 18914 2.08% /plesk-stat/webstat/usage_202106.html
5 1964 3.19% 12453 1.37% /
6 14 0.02% 9263 1.02% /_saop/Poslovanje.pdf
7 3 0.00% 8783 0.97% /images/_cert/9001_QMS-039_en.pdf
8 2 0.00% 5830 0.64% /images/_cert/14001_EMS-056_en.pdf
9 2 0.00% 5735 0.63% /images/_cert/27001_ISMS-024_en.pdf
10 2 0.00% 5724 0.63% /images/_cert/27001_ISMS-024.pdf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1964 3.19% 2414 77.32% /
2 225 0.37% 113 3.62% /plesk-stat/webstat/usage_202106.html
3 133 0.22% 90 2.88% /fsp_en.htm
4 201 0.33% 79 2.53% /def_en.htm
5 174 0.28% 73 2.34% /fsp.htm
6 45229 73.40% 33 1.06% /plesk-stat/webstat/
7 58 0.09% 31 0.99% /plesk-stat/webstat/usage_202210.html
8 46 0.07% 25 0.80% /plesk-stat/webstat/usage_202207.html
9 38 0.06% 23 0.74% /plesk-stat/webstat/usage_202204.html
10 32 0.05% 21 0.67% /plesk-stat/webstat/usage_202105.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1964 3.19% 2273 73.77% /
2 201 0.33% 117 3.80% /def_en.htm
3 174 0.28% 111 3.60% /fsp.htm
4 225 0.37% 108 3.51% /plesk-stat/webstat/usage_202106.html
5 133 0.22% 82 2.66% /fsp_en.htm
6 51 0.08% 47 1.53% /error.htm
7 48 0.08% 32 1.04% /IMS_en.htm
8 58 0.09% 31 1.01% /plesk-stat/webstat/usage_202210.html
9 45229 73.40% 27 0.88% /plesk-stat/webstat/
10 46 0.07% 24 0.78% /plesk-stat/webstat/usage_202207.html

Top 30 of 2281 Total Sites
# Hits Files KBytes Visits Hostname
1 34516 56.02% 34509 60.07% 362850 39.94% 6 0.18% host-193-188-22-23.hosted-by-vdsina.ru
2 5082 8.25% 5082 8.85% 53437 5.88% 4 0.12% 5x18x217x193.static-business.spb.ertelecom.ru
3 3817 6.19% 3817 6.64% 40012 4.40% 4 0.12% 5x18x164x182.static-business.spb.ertelecom.ru
4 1587 2.58% 1587 2.76% 16680 1.84% 1 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
5 416 0.68% 403 0.70% 7053 0.78% 16 0.49% hn.kd.ny.adsl
6 222 0.36% 222 0.39% 2333 0.26% 1 0.03% 5x18x100x182.static-business.spb.ertelecom.ru
7 155 0.25% 152 0.26% 6320 0.70% 5 0.15% c-73-41-195-207.hsd1.ca.comcast.net
8 139 0.23% 137 0.24% 2613 0.29% 2 0.06% 109-93-54-85.dynamic.isp.telekom.rs
9 133 0.22% 132 0.23% 2967 0.33% 1 0.03% srv-95-168-105-23.static.a1.hr
10 131 0.21% 130 0.23% 6200 0.68% 2 0.06% 223.104.39.27
11 128 0.21% 0 0.00% 53 0.01% 64 1.96% rabbit01.skynet.salesviewer.com
12 124 0.20% 123 0.21% 84 0.01% 80 2.45% sogouspider-49-7-21-96.crawl.sogou.com
13 114 0.19% 109 0.19% 14270 1.57% 2 0.06% p5b285694.dip0.t-ipconnect.de
14 113 0.18% 110 0.19% 2136 0.24% 3 0.09% 88.241.201.253.dynamic.ttnet.com.tr
15 106 0.17% 101 0.18% 1802 0.20% 4 0.12% 65.154.226.169
16 104 0.17% 100 0.17% 1801 0.20% 4 0.12% 178-221-244-63.dynamic.isp.telekom.rs
17 104 0.17% 104 0.18% 1518 0.17% 4 0.12% 27.115.124.38
18 102 0.17% 85 0.15% 53 0.01% 95 2.90% sogouspider-123-183-224-88.crawl.sogou.com
19 99 0.16% 77 0.13% 4688 0.52% 17 0.52% 115.73.215.240
20 97 0.16% 85 0.15% 75 0.01% 88 2.69% sogouspider-49-7-21-99.crawl.sogou.com
21 85 0.14% 17 0.03% 192 0.02% 13 0.40% 20.191.45.212
22 83 0.13% 82 0.14% 2450 0.27% 1 0.03% 84-40-83-84.net1.bg
23 82 0.13% 76 0.13% 25 0.00% 66 2.02% sogouspider-123-183-224-89.crawl.sogou.com
24 81 0.13% 75 0.13% 1352 0.15% 3 0.09% ec2-54-146-160-207.compute-1.amazonaws.com
25 80 0.13% 76 0.13% 1364 0.15% 4 0.12% 205.169.39.63
26 80 0.13% 78 0.14% 5573 0.61% 1 0.03% 77.111.247.67
27 79 0.13% 75 0.13% 1351 0.15% 1 0.03% 212-200-247-110.internet.mts.telekom.rs
28 78 0.13% 75 0.13% 1351 0.15% 1 0.03% cable-24-135-57-141.dynamic.sbb.rs
29 77 0.12% 76 0.13% 1396 0.15% 5 0.15% 180.163.220.5
30 76 0.12% 75 0.13% 1384 0.15% 4 0.12% 180.163.220.54

Top 10 of 2281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34516 56.02% 34509 60.07% 362850 39.94% 6 0.18% host-193-188-22-23.hosted-by-vdsina.ru
2 5082 8.25% 5082 8.85% 53437 5.88% 4 0.12% 5x18x217x193.static-business.spb.ertelecom.ru
3 3817 6.19% 3817 6.64% 40012 4.40% 4 0.12% 5x18x164x182.static-business.spb.ertelecom.ru
4 1587 2.58% 1587 2.76% 16680 1.84% 1 0.03% 5x18x96x183.static-business.spb.ertelecom.ru
5 24 0.04% 24 0.04% 15074 1.66% 4 0.12% ip113.ip-198-244-220.eu
6 114 0.19% 109 0.19% 14270 1.57% 2 0.06% p5b285694.dip0.t-ipconnect.de
7 18 0.03% 17 0.03% 9768 1.08% 3 0.09% 180.254.70.218
8 8 0.01% 6 0.01% 8671 0.95% 2 0.06% crawl-66-249-66-7.googlebot.com
9 416 0.68% 403 0.70% 7053 0.78% 16 0.49% hn.kd.ny.adsl
10 35 0.06% 32 0.06% 6728 0.74% 1 0.03% s01069050cacde403.ed.shawcable.net

Top 30 of 191 Total Referrers
# Hits Referrer
1 19794 32.12% https://evakuator.expert/
2 12394 20.11% https://evakuator-kurortniy.ru/
3 6164 10.00% https://www.sloboda.co.rs/
4 5497 8.92% - (Direct Request)
5 4884 7.93% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4816 7.82% https://evakuator-kronshtadt.ru/
7 2287 3.71% http://org47.ru/53095/
8 1685 2.73% https://sloboda.co.rs/
9 756 1.23% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
10 558 0.91% https://www.sloboda.co.rs/fsp.htm
11 407 0.66% https://www.sloboda.co.rs/def_en.htm
12 345 0.56% https://www.sloboda.co.rs/fsp_en.htm
13 293 0.48% http://org78.ru/company_53061/
14 185 0.30% https://www.sloboda.co.rs/index.htm
15 177 0.29% https://www.google.com/
16 112 0.18% https://sloboda.co.rs/plesk-stat/webstat/usage_202106.html
17 107 0.17% https://www.sloboda.co.rs/IMS.htm
18 95 0.15% http://sloboda.co.rs
19 80 0.13% https://www.sloboda.co.rs/IMS_en.htm
20 56 0.09% http://baidu.com/
21 49 0.08% https://sloboda.co.rs/wp-login.php
22 42 0.07% http://sloboda.co.rs/
23 38 0.06% http://www.sloboda.co.rs/
24 36 0.06% http://sloboda.co.rs/wp-login.php
25 36 0.06% https://en.wikipedia.org/
26 34 0.06% http://moravainfo.rs/
27 30 0.05% https://www.sloboda.co.rs/favicon.ico
28 29 0.05% https://en.m.wikipedia.org/
29 28 0.05% https://sloboda.co.rs
30 27 0.04% https://www.sloboda.co.rs/plesk-stat/webstat/usage_202210.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https:/v.gd/vitacore_cbd_gummies_40245

Top 15 of 721 Total User Agents
# Hits User Agent
1 1420 2.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
2 1237 2.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 1233 2.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
4 1232 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 1225 1.99% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1222 1.98% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1220 1.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1219 1.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1216 1.97% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1215 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 1214 1.97% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1213 1.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 1211 1.97% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1211 1.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1209 1.96% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for February 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 45358 73.61% 45310 78.88% 480774 52.92% Russian Federation
2 9041 14.67% 7477 13.02% 241742 26.61% Unresolved/Unknown
3 4285 6.95% 2229 3.88% 103522 11.39% US Commercial
4 939 1.52% 673 1.17% 30317 3.34% Network
5 332 0.54% 271 0.47% 16735 1.84% Germany
6 256 0.42% 237 0.41% 8330 0.92% Poland
7 243 0.39% 230 0.40% 4595 0.51% Turkey
8 223 0.36% 213 0.37% 5874 0.65% Bulgaria
9 165 0.27% 161 0.28% 3518 0.39% Croatia (Hrvatska)
10 70 0.11% 64 0.11% 1202 0.13% Kazakhstan
11 65 0.11% 61 0.11% 1161 0.13% Romania
12 50 0.08% 33 0.06% 520 0.06% Non-Profit Organization
13 39 0.06% 37 0.06% 844 0.09% India
14 34 0.06% 32 0.06% 1408 0.15% Slovenia
15 34 0.06% 31 0.05% 630 0.07% Slovak Republic
16 33 0.05% 28 0.05% 480 0.05% China
17 33 0.05% 31 0.05% 629 0.07% Hungary
18 33 0.05% 30 0.05% 554 0.06% Portugal
19 32 0.05% 27 0.05% 530 0.06% Italy
20 31 0.05% 30 0.05% 552 0.06% Bosnia and Herzegovina
21 29 0.05% 26 0.05% 396 0.04% France
22 29 0.05% 25 0.04% 452 0.05% Macedonia
23 28 0.05% 26 0.05% 373 0.04% Norway
24 27 0.04% 25 0.04% 464 0.05% Israel
25 27 0.04% 25 0.04% 452 0.05% Uzbekistan
26 26 0.04% 25 0.04% 450 0.05% Thailand
27 26 0.04% 25 0.04% 450 0.05% Ukraine
28 19 0.03% 8 0.01% 99 0.01% Czech Republic
29 17 0.03% 17 0.03% 187 0.02% Nigeria
30 16 0.03% 3 0.01% 40 0.00% Japan


Generated by Webalizer Version 2.01